Beltway Technician Metrics
KPI Goals
NSR Affecting KPI’s
- FTR – 92% – This KPI has a 35% weighting for NSR
- tNPS – 92.5% – This KPI has a 35% weighting for NSR
- Tool Usage – 98.5% – This KPI has a 30% weighting for NSR
Additional KPI’s
- PHT Pure Pass – 95%
- OTA – 99%
- 48hr Callback – 7%
- Ingress Test Ran – 99%
Goals for Bonus
Points
- Points are awarded for each of the NSR affecting KPI’s based on the same weighting system used by Comcast.
- FTR – 3.5 points awarded if the 92% goal is met.
- tNPS – 3.5 points awarded if the 92.5% goal is met.
- Tool Usage – 3 points awarded if the 98.5% goal is met.
Score and Bonus Awards
- 10 – 10% of month’s earnings
- 6.5 or Greater – 5% of month’s earnings
- 3.5 or Greater – 2.5% of month’s earnings
Pre-Qualifier
- Must achieve a drivers score of greater than 75%.
Region KPI’s (NSR Affecting)
Beltway East
Beltway West
Tech Number | Rank | Score | FTR | PHT | PHT Pure Pass | Tech Sat | tNPS | OTA | Contact w/in 48hrs | Ingress Test Ran | Ingress Test Passed | Tool Usage Rate | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Tech # Below | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
NA | |||||||||||||||
NA | |||||||||||||||
NA | |||||||||||||||
0 | |||||||||||||||
N/A | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
7937 | 1 | 10.0 | 96.90 | 98.65 | 100.00 | 100.0 | 89.77 | 4.00 | 400.00 | 100.00 | |||||
7982 | 34 | 6.5 | 95.10 | 100.00 | 98.80 | 88.9 | 21.31 | 9.20 | 500.00 | 100.00 | |||||
0 | |||||||||||||||
7545 | |||||||||||||||
7975 | |||||||||||||||
7992 | 52 | 6.5 | 92.60 | 100.00 | 100.00 | 86.7 | 99.10 | 6.90 | 100.00 | 300.00 | 100.00 | ||||
0 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
NA | |||||||||||||||
7517 | 17 | 10.0 | 93.30 | 100.00 | 100.00 | 100.0 | 76.92 | 9.10 | 56.67 | 0.00 | |||||
7525 | 8 | 10.0 | 92.10 | 100.00 | 100.00 | 100.0 | 87.63 | 7.10 | 500.00 | 100.00 | |||||
7534 | 86 | 3.0 | 81.30 | 100.00 | 100.00 | 77.8 | 89.06 | 10.30 | 83.87 | 600.00 | 100.00 | ||||
7553 | 104 | 3.5 | 88.00 | 100.00 | 100.00 | 100.0 | 91.67 | 7.70 | 200.00 | 100.00 | Yes | 2.5% | |||
7591 | 1 | 10.0 | 94.80 | 100.00 | 100.00 | 100.0 | 98.88 | 6.30 | 1,400.00 | 93.33 | |||||
7902 | 35 | 6.5 | 96.60 | 98.73 | 100.00 | 83.3 | 97.83 | 7.30 | 100.00 | 100.00 | |||||
7911 | |||||||||||||||
7912 | 59 | 6.5 | 88.90 | 100.00 | 97.30 | 100.0 | 93.33 | 5.90 | 500.00 | 100.00 | |||||
7920 | |||||||||||||||
7933 | 40 | 6.5 | 91.50 | 100.00 | 100.00 | 100.0 | 94.74 | 1.70 | 300.00 | 100.00 | |||||
7934 | 88 | 3.5 | 89.90 | 100.00 | 100.00 | 100.0 | 98.63 | 6.60 | 100.00 | 100.00 | 100.00 | ||||
7935 | 50 | 7.0 | 96.70 | 94.55 | 100.00 | 100.0 | 87.27 | 4.50 | 200.00 | 100.00 | Yes | 5% | |||
7936 | 66 | 6.5 | 90.50 | 100.00 | 100.00 | 100.0 | 96.72 | 12.70 | 0.00 | Yes | 5% | ||||
7943 | 62 | 6.5 | 91.70 | 100.00 | 100.00 | 100.0 | 82.35 | 1.60 | 700.00 | 100.00 | |||||
7947 | |||||||||||||||
7948 | 18 | 10.0 | 93.20 | 100.00 | 100.00 | 100.0 | 97.33 | 3.80 | 0.00 | ||||||
7950 | 63 | 6.5 | 91.20 | 100.00 | 100.00 | 100.0 | 86.21 | 5.40 | 100.00 | 100.00 | Yes | 5% | |||
7959 | 115 | 3.0 | 87.60 | 100.00 | 100.00 | 50.0 | 92.86 | 10.60 | 400.00 | 100.00 | No | Score is less than 3.5 | |||
7965 | |||||||||||||||
7974 | 2 | 10.0 | 93.00 | 100.00 | 100.00 | 100.0 | 96.72 | 6.30 | 0.00 | ||||||
7979 | 85 | 3.0 | 81.60 | 100.00 | 100.00 | 85.7 | 88.57 | 10.00 | 600.00 | 100.00 | |||||
7983 | 1 | 10.0 | 96.80 | 100.00 | 100.00 | 100.0 | 93.33 | 4.60 | 100.00 | 100.00 | |||||
7995 | |||||||||||||||
7999 | 78 | 3.5 | 97.80 | 97.67 | 100.00 | 87.5 | 96.43 | 3.10 | 0.00 | ||||||
8010 | 58 | 6.5 | 89.00 | 100.00 | 92.50 | 100.0 | 92.00 | 4.50 | 0.00 | ||||||
8015 | |||||||||||||||
8017 | 95 | 3.5 | 90.80 | 98.81 | 100.00 | 93.8 | 100.00 | 7.00 | 100.00 | 100.00 | Yes | 2.5% | |||
8018 | 20 | 10.0 | 100.00 | 100.00 | 83.30 | 100.0 | 100.00 | 9.10 | 0.00 | Yes | 10% | ||||
8027 | 4 | 10.0 | 94.00 | 100.00 | 100.00 | 100.0 | 90.67 | 8.40 | 0.00 | ||||||
8074 | 103 | 3.5 | 88.40 | 94.87 | 100.00 | 100.0 | 95.12 | 6.70 | 300.00 | 100.00 | Yes | 2.5% | |||
7910 | 1 | 10.0 | 97.60 | 100.00 | 100.00 | 100.0 | 97.67 | 4.10 | 0.00 | ||||||
7913 | 27 | 10.0 | 93.60 | 100.00 | 100.00 | 100.0 | 97.92 | 3.80 | 0.00 | Yes | 10% | ||||
7914 | 80 | 0.0 | 86.10 | 98.41 | 100.00 | 85.7 | 64.15 | 11.80 | 200.00 | 100.00 | |||||
7915 | 102 | 3.5 | 89.10 | 97.06 | 100.00 | 100.0 | 93.18 | 11.80 | 100.00 | 0.00 | Yes | 2.5% | |||
7923 | 69 | 6.5 | 89.40 | 100.00 | 98.40 | 100.0 | 80.25 | 6.90 | 500.00 | 100.00 | Yes | 5% | |||
7924 | 6 | 10.0 | 92.20 | 100.00 | 96.10 | 100.0 | 94.26 | 5.10 | 500.00 | 100.00 | |||||
7927 | 39 | 6.5 | 91.80 | 100.00 | 100.00 | 100.0 | 89.90 | 3.40 | 80.00 | 100.00 | 100.00 | ||||
7928 | 76 | 6.5 | 84.30 | 100.00 | 100.00 | 100.0 | 73.61 | 5.40 | 100.00 | 100.00 | Yes | 5% | |||
7932 | |||||||||||||||
7937 | 21 | 10.0 | 96.90 | 98.65 | 100.00 | 100.0 | 89.77 | 4.00 | 400.00 | 100.00 | Yes | 10% | |||
7938 | 24 | 10.0 | 95.70 | 100.00 | 100.00 | 100.0 | 91.67 | 9.30 | 200.00 | 100.00 | Yes | 10% | |||
7941 | |||||||||||||||
7942 | 86 | 3.5 | 90.90 | 100.00 | 100.00 | 100.0 | 94.59 | 2.50 | 100.00 | 100.00 | |||||
7945 | 35 | 6.5 | 94.50 | 100.00 | 100.00 | 92.3 | 92.00 | 4.00 | 900.00 | 90.00 | |||||
7949 | |||||||||||||||
7951 | 109 | 3.5 | 82.50 | 97.22 | 94.30 | 100.0 | 76.09 | 6.70 | 0.00 | Yes | 2.5% | ||||
7952 | 8 | 10.0 | 92.10 | 100.00 | 100.00 | 100.0 | 80.52 | 5.40 | 300.00 | 100.00 | |||||
7953 | |||||||||||||||
7954 | 29 | 10.0 | 92.90 | 100.00 | 95.20 | 100.0 | 70.27 | 9.40 | 0.00 | Yes | 10% | ||||
7957 | 5 | 10.0 | 92.50 | 100.00 | 100.00 | 100.0 | 96.23 | 10.60 | 33.33 | 200.00 | 100.00 | ||||
7960 | 2 | 10.0 | 94.80 | 100.00 | 100.00 | 100.0 | 80.00 | 5.70 | 100.00 | 0.00 | |||||
7961 | |||||||||||||||
7964 | 116 | 3.0 | 85.70 | 98.46 | 100.00 | 90.5 | 97.00 | 8.50 | 100.00 | 100.00 | No | Score is less than 3.5 | |||
7966 | |||||||||||||||
7967 | 42 | 7.0 | 98.10 | 97.92 | 100.00 | 100.0 | 88.89 | 1.60 | 100.00 | 100.00 | |||||
7980 | 36 | 6.5 | 92.60 | 100.00 | 100.00 | 90.0 | 98.37 | 7.50 | 0.00 | ||||||
7984 | |||||||||||||||
7985 | No | ||||||||||||||
7986 | |||||||||||||||
7987 | 13 | 10.0 | 98.90 | 100.00 | 100.00 | 100.0 | 98.94 | 1.90 | 700.00 | 100.00 | |||||
7988 | |||||||||||||||
7989 | 12 | 10.0 | 100.00 | 100.00 | 97.10 | 100.0 | 100.00 | 3.60 | 84.62 | 0.00 | |||||
7990 | 1 | 10.0 | 94.20 | 100.00 | 100.00 | 100.0 | 94.23 | 7.00 | 0.00 | ||||||
7992 | 52 | 6.5 | 92.60 | 100.00 | 100.00 | 86.7 | 99.10 | 6.90 | 100.00 | 300.00 | 100.00 | ||||
7993 | 33 | 6.5 | 82.00 | 100.00 | 100.00 | 100.0 | 98.53 | 15.10 | 0.00 | ||||||
7994 | |||||||||||||||
7998 | 55 | 6.5 | 96.30 | 100.00 | 100.00 | 55.6 | 93.58 | 5.00 | 0.00 | Yes | 5% | ||||
8011 | 28 | 10.0 | 93.10 | 100.00 | 100.00 | 100.0 | 96.43 | 3.40 | 0.00 | Yes | 10% | ||||
8013 | 77 | 6.5 | 84.20 | 100.00 | 100.00 | 100.0 | 90.91 | 11.50 | 83.33 | 100.00 | 100.00 | Yes | 5% | ||
8014 | 70 | 3.5 | 92.40 | 98.28 | 100.00 | 90.0 | 94.87 | 6.00 | 0.00 | ||||||
8021 | 22 | 10.0 | 92.40 | 100.00 | 96.10 | 100.0 | 89.66 | 9.00 | 0.00 | ||||||
8025 | 59 | 6.5 | 88.90 | 100.00 | 100.00 | 100.0 | 89.09 | 4.10 | 61.36 | 100.00 | 100.00 | ||||
8026 | 68 | 6.5 | 90.20 | 100.00 | 100.00 | 96.3 | 94.53 | 4.10 | 400.00 | 100.00 | Yes | 5% | |||
8029 | 36 | 6.5 | 94.00 | 100.00 | 98.80 | 90.0 | 90.43 | 7.40 | 300.00 | 100.00 | |||||
8031 | 16 | 10.0 | 96.40 | 100.00 | 100.00 | 100.0 | 96.43 | 3.20 | 100.00 | 100.00 | |||||
8038 | 58 | 6.5 | 94.10 | 100.00 | 100.00 | 90.0 | 89.06 | 4.00 | 0.00 | 300.00 | 100.00 | Yes | 5% | ||
8040 | 70 | 6.5 | 89.20 | 100.00 | 100.00 | 96.0 | 95.45 | 5.70 | 100.00 | 0.00 | Yes | 5% | |||
8041 | 42 | 6.5 | 91.40 | 100.00 | 100.00 | 100.0 | 88.16 | 5.50 | 600.00 | 100.00 | |||||
8051 | 43 | 6.5 | 91.00 | 100.00 | 100.00 | 100.0 | 98.73 | 8.00 | 100.00 | 200.00 | 100.00 | ||||
8065 | 82 | 3.0 | 89.90 | 100.00 | 100.00 | 81.8 | 86.81 | 7.50 | 84.62 | 600.00 | 100.00 | ||||
8070 | 110 | 3.5 | 78.30 | 94.12 | 100.00 | 100.0 | 95.45 | 4.30 | 0.00 | Yes | 2.5% | ||||
8076 | 34 | 7.0 | 93.00 | 96.77 | 100.00 | 93.8 | 99.21 | 5.40 | 200.00 | 100.00 | |||||
8082 | 35 | 6.5 | 90.90 | 100.00 | 100.00 | 100.0 | 68.89 | 8.10 | 500.00 | 100.00 | |||||
8090 | |||||||||||||||
8108 | 107 | 3.0 | 90.50 | 100.00 | 100.00 | 91.3 | 93.33 | 7.10 | 500.00 | 100.00 | No | Score is less than 3.5 | |||
8132 | 19 | 10.0 | 92.90 | 100.00 | 100.00 | 100.0 | 78.72 | 7.00 | 100.00 | 200.00 | 100.00 | ||||
8133 | 56 | 6.5 | 90.60 | 100.00 | 100.00 | 100.0 | 99.15 | 4.00 | 0.00 | ||||||
8139 | |||||||||||||||
8147 | 112 | 0.0 | 90.60 | 97.78 | 100.00 | 88.2 | 95.20 | 5.80 | 400.00 | 100.00 | No | Score is less than 3.5 | |||
8148 | |||||||||||||||
8157 | |||||||||||||||
8178 | 2 | 10.0 | 98.60 | 100.00 | 100.00 | 100.0 | 90.41 | 4.50 | 400.00 | 100.00 | |||||
8181 | 57 | 6.5 | 95.10 | 100.00 | 100.00 | 81.8 | 95.20 | 3.40 | 100.00 | 700.00 | 100.00 | ||||
8214 | 207 | 6.5 | 86.30 | 100.00 | 97.90 | 100.0 | 88.64 | 10.00 | 80.00 | 200.00 | 100.00 | ||||
8244 | 206 | 6.5 | 87.50 | 100.00 | 100.00 | 100.0 | 93.26 | 10.90 | 100.00 | 100.00 | |||||
8273 | 208 | 6.5 | 83.30 | 100.00 | 100.00 | 100.0 | 96.43 | 2.90 | 73.68 | 0.00 | |||||
0 | |||||||||||||||
7963 | 200 | 7.0 | 96.90 | 100.00 | 100.00 | 100.0 | 86.67 | 8.60 | 100.00 | 100.00 | |||||
7972 | |||||||||||||||
7976 | |||||||||||||||
8030 | |||||||||||||||
N/A | |||||||||||||||
N/A | |||||||||||||||
N/A | |||||||||||||||
NA | |||||||||||||||
NA 8046 | |||||||||||||||
7508 | 171 | 10.0 | 100.00 | 100.00 | 100.00 | 70.59 | 0.00 | 100.00 | 0.00 | ||||||
7500 | |||||||||||||||
7511 | |||||||||||||||
7585 | |||||||||||||||
7901 | 0.00 | 0.00 | |||||||||||||
7903 | |||||||||||||||
7911 | |||||||||||||||
7925 | |||||||||||||||
7926 | |||||||||||||||
7929 | |||||||||||||||
7991 | |||||||||||||||
8012 | |||||||||||||||
8054 | |||||||||||||||
8111 | |||||||||||||||
8146 | |||||||||||||||
8201 | |||||||||||||||
7906 | |||||||||||||||
7939 | |||||||||||||||
7956 | |||||||||||||||
8080 | |||||||||||||||
7973 | |||||||||||||||
7560 | |||||||||||||||
7598 | |||||||||||||||
7904 | |||||||||||||||
7905 | |||||||||||||||
7918 | |||||||||||||||
7919 | |||||||||||||||
8016 | |||||||||||||||
8036 | |||||||||||||||
8124 | 173 | 10.0 | 93.30 | 100.00 | 100.00 | 100.0 | 90.48 | 8.40 | 1,000.00 | 100.00 | |||||
8126 | |||||||||||||||
8142 | |||||||||||||||
8162 | |||||||||||||||
8207 | |||||||||||||||
8240 | |||||||||||||||
8221 | |||||||||||||||
N/A | |||||||||||||||
N/A | |||||||||||||||
N/A | |||||||||||||||
N/A | |||||||||||||||
Tech Number |
Last Updated on January 21, 2025 9:25 am