Beltway Technician Metrics
KPI Goals
NSR Affecting KPI’s
- FTR – 92% – This KPI has a 35% weighting for NSR
- tNPS – 92.5% – This KPI has a 35% weighting for NSR
- Tool Usage – 98.5% – This KPI has a 30% weighting for NSR
Additional KPI’s
- PHT Pure Pass – 95%
- OTA – 99%
- 48hr Callback – 7%
- Ingress Test Ran – 99%
Goals for Bonus
Points
- Points are awarded for each of the NSR affecting KPI’s based on the same weighting system used by Comcast.
- FTR – 3.5 points awarded if the 92% goal is met.
- tNPS – 3.5 points awarded if the 92.5% goal is met.
- Tool Usage – 3 points awarded if the 98.5% goal is met.
Score and Bonus Awards
- 10 – 10% of month’s earnings
- 6.5 or Greater – 5% of month’s earnings
- 3.5 or Greater – 2.5% of month’s earnings
Pre-Qualifier
- Must achieve a drivers score of greater than 75%.
Region KPI’s (NSR Affecting)
Beltway East
Beltway West
Tech Number | Rank | Score | FTR | PHT | PHT Pure Pass | Tech Sat | tNPS | OTA | Contact w/in 48hrs | Ingress Test Ran | Ingress Test Passed | Tool Usage Rate | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Tech # Below | |||||||||||||||
7517 | 28 | 10.0 | 92.00 | 100.00 | 100.00 | 100.0 | 80.95 | 0.00 | 63.89 | 0.00 | Yes | 10% | |||
7525 | 59 | 6.5 | 88.90 | 100.00 | 100.00 | 100.0 | 91.92 | 6.40 | 300.00 | 100.00 | |||||
7534 | 55 | 6.5 | 90.20 | 100.00 | 100.00 | 100.0 | 89.74 | 6.50 | 1,600.00 | 100.00 | |||||
7553 | 7 | 10.0 | 95.80 | 100.00 | 100.00 | 100.0 | 95.83 | 4.00 | 200.00 | 66.67 | |||||
7591 | 85 | 3.5 | 94.70 | 100.00 | 100.00 | 90.0 | 100.00 | 8.40 | 200.00 | 100.00 | Yes | 2.5% | |||
7900 | |||||||||||||||
7902 | 0.00 | ||||||||||||||
7910 | 101 | 3.5 | 87.50 | 100.00 | 100.00 | 100.0 | 100.00 | 4.30 | 0.00 | Yes | 2.5% | ||||
7911 | |||||||||||||||
7912 | 11 | 10.0 | 93.20 | 100.00 | 96.10 | 100.0 | 67.24 | 11.10 | 300.00 | 100.00 | |||||
7913 | 66 | 6.5 | 94.40 | 100.00 | 100.00 | 90.0 | 92.45 | 3.30 | 100.00 | 100.00 | Yes | 5% | |||
7914 | 2 | 10.0 | 96.60 | 100.00 | 96.60 | 100.0 | 92.86 | 2.90 | 300.00 | 100.00 | |||||
7915 | 120 | 3.0 | 78.10 | 100.00 | 100.00 | 33.3 | 89.66 | 15.20 | 0.00 | No | Score is less than 3.5 | ||||
7920 | 45 | 6.5 | 96.80 | 100.00 | 98.30 | 83.3 | 98.63 | 4.10 | 100.00 | 100.00 | |||||
7923 | 76 | 3.5 | 90.10 | 98.11 | 100.00 | 100.0 | 93.51 | 9.20 | 400.00 | 100.00 | |||||
7924 | 1 | 10.0 | 96.00 | 100.00 | 98.40 | 100.0 | 90.71 | 5.80 | 1,000.00 | 100.00 | |||||
7927 | 3 | 10.0 | 95.00 | 100.00 | 100.00 | 100.0 | 83.70 | 8.90 | 92.00 | 300.00 | 100.00 | ||||
7928 | 26 | 10.0 | 92.90 | 100.00 | 100.00 | 93.8 | 94.96 | 7.80 | 0.00 | Yes | 10% | ||||
7931 | 1 | 10.0 | 93.00 | 100.00 | 95.80 | 100.0 | 92.68 | 4.50 | 0.00 | ||||||
7932 | |||||||||||||||
7933 | 4 | 10.0 | 92.70 | 100.00 | 98.80 | 95.8 | 90.10 | 7.10 | 500.00 | 100.00 | |||||
7934 | 73 | 6.5 | 91.80 | 100.00 | 100.00 | 100.0 | 96.70 | 5.90 | 100.00 | 100.00 | Yes | 5% | |||
7935 | 54 | 6.5 | 93.70 | 100.00 | 100.00 | 87.5 | 65.00 | 4.90 | 100.00 | 100.00 | |||||
7936 | 2 | 10.0 | 93.60 | 100.00 | 100.00 | 100.0 | 97.80 | 9.30 | 0.00 | ||||||
7937 | 65 | 3.5 | 97.00 | 100.00 | 100.00 | 80.0 | 93.65 | 9.90 | 400.00 | 100.00 | |||||
7938 | 57 | 6.5 | 89.90 | 98.46 | 100.00 | 100.0 | 88.89 | 10.00 | 200.00 | 100.00 | |||||
7941 | 122 | 3.0 | 50.00 | 100.00 | 100.00 | 0.0 | 88.89 | 0.00 | 200.00 | 100.00 | No | Score is less than 3.5 | |||
7942 | 58 | 6.5 | 91.30 | 100.00 | 100.00 | 100.0 | 93.62 | 14.00 | 300.00 | 100.00 | |||||
7943 | 1 | 10.0 | 98.40 | 100.00 | 98.20 | 93.3 | 91.38 | 4.40 | 300.00 | 60.00 | |||||
7945 | 93 | 3.0 | 88.80 | 100.00 | 100.00 | 76.2 | 92.63 | 6.40 | 500.00 | 83.33 | |||||
7947 | 9 | 10.0 | 92.30 | 100.00 | 100.00 | 89.47 | 0.00 | 94.44 | 100.00 | 100.00 | |||||
7948 | 77 | 3.5 | 98.50 | 98.08 | 100.00 | 92.3 | 97.18 | 2.60 | 200.00 | 100.00 | Yes | 2.5% | |||
7949 | |||||||||||||||
7950 | 11 | 10.0 | 93.20 | 100.00 | 100.00 | 100.0 | 89.71 | 3.90 | 200.00 | 100.00 | |||||
7951 | 14 | 10.0 | 96.60 | 100.00 | 94.30 | 100.0 | 84.91 | 8.20 | 0.00 | Yes | 10% | ||||
7952 | 18 | 10.0 | 95.80 | 100.00 | 100.00 | 100.0 | 77.50 | 2.00 | 700.00 | 100.00 | Yes | 10% | |||
7953 | |||||||||||||||
7954 | 106 | 3.5 | 81.40 | 100.00 | 92.50 | 100.0 | 63.83 | 8.80 | 0.00 | Yes | 2.5% | ||||
7957 | 2 | 10.0 | 95.10 | 100.00 | 100.00 | 95.5 | 82.42 | 9.10 | 200.00 | 100.00 | |||||
7959 | 114 | 3.0 | 87.50 | 98.57 | 100.00 | 91.7 | 70.89 | 11.30 | 500.00 | 100.00 | No | Score is less than 3.5 | |||
7960 | 49 | 7.0 | 100.00 | 95.45 | 100.00 | 100.0 | 59.26 | 0.00 | 0.00 | Yes | 5% | ||||
7961 | |||||||||||||||
7964 | 39 | 7.0 | 93.20 | 98.89 | 100.00 | 100.0 | 100.00 | 5.60 | 700.00 | 100.00 | |||||
7965 | 30.43 | 0.00 | |||||||||||||
7966 | |||||||||||||||
7967 | 77 | 6.5 | 89.70 | 100.00 | 100.00 | 100.0 | 77.36 | 9.10 | 200.00 | 100.00 | Yes | 5% | |||
7968 | 78 | 3.5 | 89.30 | 100.00 | 92.00 | 100.0 | 94.74 | 9.20 | 100.00 | 100.00 | |||||
7971 | 39 | 7.0 | 95.90 | 97.78 | 100.00 | 100.0 | 95.83 | 1.80 | 200.00 | 100.00 | |||||
7974 | 39 | 7.0 | 92.00 | 100.00 | 100.00 | 100.0 | 96.00 | 9.30 | 200.00 | 100.00 | |||||
7977 | 88 | 6.5 | 75.00 | 100.00 | 100.00 | 100.0 | 89.47 | 4.00 | 200.00 | 100.00 | Yes | 5% | |||
7979 | 109 | 3.0 | 90.40 | 100.00 | 100.00 | 81.8 | 50.00 | 7.10 | 600.00 | 100.00 | No | Score is less than 3.5 | |||
7980 | 49 | 6.5 | 91.50 | 100.00 | 100.00 | 95.0 | 99.13 | 2.50 | 1,300.00 | 100.00 | |||||
7983 | 22 | 10.0 | 94.40 | 100.00 | 100.00 | 100.0 | 94.55 | 5.20 | 0.00 | Yes | 10% | ||||
7984 | |||||||||||||||
7985 | 16 | 10.0 | 96.20 | 100.00 | 100.00 | 100.0 | 93.33 | 8.60 | 0.00 | Yes | 10% | ||||
7986 | |||||||||||||||
7987 | 11 | 10.0 | 93.20 | 100.00 | 100.00 | 100.0 | 100.00 | 7.80 | 600.00 | 100.00 | |||||
7988 | 103 | 3.5 | 86.40 | 100.00 | 100.00 | 100.0 | 92.86 | 2.90 | 0.00 | Yes | 2.5% | ||||
7989 | 84 | 3.5 | 85.40 | 100.00 | 100.00 | 100.0 | 93.33 | 3.60 | 94.44 | 0.00 | |||||
7990 | 38 | 7.0 | 92.10 | 98.15 | 100.00 | 100.0 | 87.50 | 6.30 | 0.00 | ||||||
7992 | 22 | 10.0 | 94.40 | 100.00 | 98.70 | 100.0 | 97.20 | 1.70 | 100.00 | 100.00 | Yes | 10% | |||
7993 | 3 | 10.0 | 92.80 | 100.00 | 100.00 | 100.0 | 98.91 | 5.00 | 0.00 | ||||||
7994 | 17 | 10.0 | 95.90 | 100.00 | 100.00 | 100.0 | 75.00 | 7.90 | 100.00 | 100.00 | Yes | 10% | |||
7998 | 19 | 10.0 | 95.00 | 98.82 | 100.00 | 100.0 | 97.00 | 7.80 | 100.00 | 100.00 | Yes | 10% | |||
7999 | 4 | 10.0 | 100.00 | 100.00 | 100.00 | 100.0 | 90.63 | 0.80 | 0.00 | ||||||
8010 | 53 | 6.5 | 95.70 | 100.00 | 96.50 | 88.2 | 90.77 | 4.10 | 0.00 | ||||||
8011 | 1 | 10.0 | 100.00 | 100.00 | 100.00 | 100.0 | 91.94 | 4.40 | 0.00 | ||||||
8013 | 65 | 6.5 | 83.30 | 100.00 | 100.00 | 100.0 | 90.91 | 5.10 | 81.82 | 0.00 | |||||
8014 | 79 | 6.5 | 88.50 | 100.00 | 93.30 | 100.0 | 98.11 | 1.80 | 100.00 | 0.00 | Yes | 5% | |||
8017 | 38 | 7.0 | 93.00 | 99.12 | 98.20 | 100.0 | 99.29 | 5.50 | 100.00 | 0.00 | |||||
8018 | 1 | 10.0 | 96.20 | 100.00 | 91.50 | 100.0 | 96.19 | 5.40 | 0.00 | ||||||
8019 | 105 | 3.5 | 84.30 | 97.30 | 88.90 | 100.0 | 96.23 | 3.50 | 0.00 | Yes | 2.5% | ||||
8021 | 5 | 10.0 | 98.30 | 100.00 | 100.00 | 100.0 | 92.98 | 9.70 | 0.00 | ||||||
8025 | 61 | 6.5 | 90.20 | 100.00 | 100.00 | 100.0 | 91.94 | 3.40 | 65.45 | 100.00 | 100.00 | ||||
8026 | 6 | 10.0 | 94.10 | 100.00 | 98.70 | 93.3 | 89.36 | 11.00 | 500.00 | 100.00 | |||||
8027 | 104 | 3.5 | 86.20 | 98.15 | 100.00 | 100.0 | 82.14 | 6.10 | 200.00 | 100.00 | Yes | 2.5% | |||
8029 | 5 | 10.0 | 95.10 | 100.00 | 98.90 | 100.0 | 86.32 | 7.20 | 600.00 | 100.00 | |||||
8031 | 63 | 6.5 | 88.50 | 100.00 | 100.00 | 100.0 | 100.00 | 7.00 | 0.00 | ||||||
8038 | 62 | 6.5 | 90.00 | 100.00 | 98.40 | 100.0 | 92.75 | 4.90 | 50.00 | 700.00 | 100.00 | ||||
8040 | 15 | 10.0 | 96.40 | 100.00 | 100.00 | 100.0 | 98.29 | 4.70 | 0.00 | Yes | 10% | ||||
8041 | 26 | 10.0 | 92.90 | 100.00 | 100.00 | 100.0 | 94.32 | 4.10 | 700.00 | 100.00 | Yes | 10% | |||
8051 | 87 | 3.0 | 91.30 | 100.00 | 100.00 | 85.7 | 100.00 | 4.40 | 200.00 | 100.00 | |||||
8065 | 50 | 6.5 | 88.40 | 100.00 | 100.00 | 100.0 | 73.08 | 7.60 | 80.00 | 500.00 | 100.00 | ||||
8067 | |||||||||||||||
8070 | 98 | 0.0 | 90.60 | 96.30 | 100.00 | 75.0 | 100.00 | 5.40 | 100.00 | 100.00 | |||||
8074 | 98 | 0.0 | 90.60 | 100.00 | 100.00 | 77.8 | 82.76 | 2.90 | 0.00 | ||||||
8076 | 8 | 10.0 | 93.10 | 100.00 | 100.00 | 100.0 | 98.57 | 7.90 | 300.00 | 100.00 | |||||
8082 | 84 | 0.0 | 87.50 | 100.00 | 100.00 | 83.3 | 79.03 | 4.00 | 600.00 | 100.00 | |||||
8090 | |||||||||||||||
8108 | 79 | 6.5 | 88.50 | 100.00 | 100.00 | 100.0 | 96.55 | 2.10 | 600.00 | 85.71 | Yes | 5% | |||
8132 | 95 | 3.5 | 91.10 | 97.92 | 100.00 | 100.0 | 78.72 | 1.70 | 100.00 | 100.00 | Yes | 2.5% | |||
8133 | 20 | 10.0 | 94.80 | 100.00 | 100.00 | 93.6 | 96.67 | 2.30 | 400.00 | 100.00 | Yes | 10% | |||
8139 | |||||||||||||||
8147 | 6 | 10.0 | 97.80 | 100.00 | 100.00 | 100.0 | 96.84 | 5.00 | 0.00 | ||||||
8148 | 1 | 10.0 | 100.00 | 100.00 | 100.00 | 100.0 | 85.00 | 0.00 | 0.00 | ||||||
8157 | 78 | 6.5 | 88.60 | 100.00 | 100.00 | 100.0 | 97.53 | 4.70 | 300.00 | 100.00 | Yes | 5% | |||
8178 | 71 | 3.5 | 93.20 | 97.83 | 100.00 | 80.0 | 77.42 | 3.90 | 300.00 | 100.00 | |||||
8181 | 4 | 10.0 | 95.30 | 100.00 | 100.00 | 100.0 | 93.06 | 4.60 | 700.00 | 100.00 | |||||
8214 | 113 | 0.0 | 91.60 | 98.28 | 93.00 | 50.0 | 89.33 | 6.40 | 86.49 | 200.00 | 100.00 | No | Score is less than 3.5 | ||
8244 | 25 | 10.0 | 93.00 | 99.02 | 100.00 | 95.0 | 100.00 | 7.00 | 0.00 | Yes | 10% | ||||
8273 | 44 | 7.0 | 95.80 | 100.00 | 97.10 | 100.0 | 97.87 | 7.50 | 88.89 | 0.00 | |||||
No | |||||||||||||||
No | |||||||||||||||
No | |||||||||||||||
No | |||||||||||||||
No | |||||||||||||||
Tech Number |
Last Updated on November 20, 2024 10:01 am