Beltway Technician Metrics
KPI Goals
NSR Affecting KPI’s
- FTR – 92% – This KPI has a 35% weighting for NSR
- tNPS – 92.5% – This KPI has a 35% weighting for NSR
- Tool Usage – 98.5% – This KPI has a 30% weighting for NSR
Additional KPI’s
- PHT Pure Pass – 95%
- OTA – 99%
- 48hr Callback – 7%
- Ingress Test Ran – 99%
Goals for Bonus
Points
- Points are awarded for each of the NSR affecting KPI’s based on the same weighting system used by Comcast.
- FTR – 3.5 points awarded if the 92% goal is met.
- tNPS – 3.5 points awarded if the 92.5% goal is met.
- Tool Usage – 3 points awarded if the 98.5% goal is met.
Score and Bonus Awards
- 10 – 10% of month’s earnings
- 6.5 or Greater – 5% of month’s earnings
- 3.5 or Greater – 2.5% of month’s earnings
Pre-Qualifier
- Must achieve a drivers score of greater than 75%.
Region KPI’s (NSR Affecting)
Beltway East
Beltway West
Tech Number | Rank | Score | FTR | PHT | PHT Pure Pass | Tech Sat | tNPS | OTA | Contact w/in 48hrs | Ingress Test Ran | Ingress Test Passed | Tool Usage Rate | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Tech # Below | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
NA | |||||||||||||||
NA | |||||||||||||||
NA | |||||||||||||||
0 | |||||||||||||||
N/A | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
7937 | 1 | 10.0 | 93.80 | 100.00 | 100.00 | 100.0 | 86.21 | 4.20 | 100.00 | 100.00 | |||||
7982 | 2 | 10.0 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | |||||||
0 | |||||||||||||||
7545 | |||||||||||||||
7975 | |||||||||||||||
7992 | 16 | 10.0 | 93.80 | 98.48 | 100.00 | 93.3 | 94.94 | 4.60 | 500.00 | 100.00 | |||||
0 | |||||||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
NA | |||||||||||||||
7517 | 73 | 6.5 | 69.20 | 100.00 | 100.00 | 100.0 | 92.86 | 4.90 | 63.04 | 0.00 | |||||
7525 | 77 | 3.5 | 90.60 | 97.33 | 98.60 | 100.0 | 86.25 | 5.50 | 400.00 | 100.00 | |||||
7534 | 2 | 10.0 | 98.80 | 100.00 | 100.00 | 100.0 | 73.85 | 7.00 | 900.00 | 100.00 | |||||
7553 | 69 | 7.0 | 93.00 | 98.00 | 100.00 | 100.0 | 90.20 | 3.50 | 0.00 | Yes | 5% | ||||
7591 | 39 | 7.0 | 96.20 | 100.00 | 100.00 | 97.1 | 98.15 | 9.40 | 1,400.00 | 100.00 | |||||
7902 | 4 | 10.0 | 97.60 | 100.00 | 100.00 | 100.0 | 89.74 | 4.50 | 0.00 | ||||||
7911 | |||||||||||||||
7912 | 101 | 3.0 | 90.40 | 100.00 | 100.00 | 87.5 | 79.59 | 6.30 | 200.00 | 100.00 | |||||
7920 | 53 | 7.0 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | Yes | 5% | |||||
7933 | 3 | 10.0 | 98.10 | 98.55 | 98.50 | 100.0 | 93.58 | 3.40 | 600.00 | 100.00 | |||||
7934 | 67 | 6.5 | 91.00 | 100.00 | 100.00 | 100.0 | 97.03 | 5.70 | 300.00 | 100.00 | |||||
7935 | 65 | 6.5 | 98.00 | 100.00 | 100.00 | 86.7 | 77.27 | 0.00 | 300.00 | 100.00 | Yes | 5% | |||
7936 | 18 | 10.0 | 98.20 | 100.00 | 91.60 | 100.0 | 100.00 | 6.30 | 0.00 | Yes | 10% | ||||
7943 | 26 | 10.0 | 94.40 | 100.00 | 98.10 | 100.0 | 87.50 | 8.60 | 500.00 | 100.00 | Yes | 10% | |||
7947 | 114 | 3.5 | 77.80 | 100.00 | 100.00 | 77.14 | 2.10 | 63.64 | 0.00 | 0.00 | Yes | 2.5% | |||
7948 | 70 | 6.5 | 88.20 | 100.00 | 100.00 | 92.9 | 98.65 | 3.80 | 100.00 | 100.00 | |||||
7950 | 27 | 10.0 | 94.30 | 100.00 | 100.00 | 100.0 | 91.04 | 4.10 | 200.00 | 100.00 | Yes | 10% | |||
7959 | 119 | 0.0 | 90.70 | 100.00 | 100.00 | 90.9 | 87.36 | 6.90 | 800.00 | 100.00 | No | Score is less than 3.5 | |||
7965 | 100.00 | 0.00 | |||||||||||||
7974 | 2 | 10.0 | 94.50 | 100.00 | 100.00 | 100.0 | 98.41 | 3.10 | 100.00 | 100.00 | |||||
7979 | 91 | 0.0 | 91.00 | 97.22 | 100.00 | 87.5 | 63.79 | 10.00 | 0.00 | 600.00 | 85.71 | ||||
7983 | 1 | 10.0 | 92.10 | 100.00 | 100.00 | 100.0 | 86.11 | 9.60 | 100.00 | 100.00 | |||||
7995 | 119 | 3.0 | 89.20 | 100.00 | 100.00 | 80.0 | 100.00 | 7.60 | 0.00 | No | Score is less than 3.5 | ||||
7999 | 18 | 10.0 | 93.60 | 100.00 | 100.00 | 100.0 | 89.66 | 4.70 | 0.00 | ||||||
8010 | 99 | 3.0 | 91.40 | 100.00 | 96.40 | 71.4 | 85.51 | 3.70 | 0.00 | ||||||
8015 | |||||||||||||||
8017 | 89 | 6.5 | 87.70 | 100.00 | 100.00 | 100.0 | 100.00 | 4.20 | 0.00 | Yes | 5% | ||||
8018 | 15 | 10.0 | 100.00 | 100.00 | 100.00 | 100.0 | 87.50 | 3.60 | 200.00 | 100.00 | Yes | 10% | |||
8027 | 81 | 3.5 | 84.70 | 97.62 | 100.00 | 100.0 | 87.27 | 11.30 | 100.00 | 100.00 | |||||
8074 | 87 | 6.5 | 88.20 | 100.00 | 100.00 | 100.0 | 75.00 | 13.60 | 400.00 | 100.00 | Yes | 5% | |||
7910 | 46 | 6.5 | 93.80 | 100.00 | 100.00 | 50.0 | 93.33 | 8.70 | 0.00 | ||||||
7913 | 73 | 6.5 | 94.10 | 100.00 | 100.00 | 90.9 | 95.92 | 1.80 | 0.00 | 0.00 | Yes | 5% | |||
7914 | 39 | 7.0 | 94.70 | 100.00 | 100.00 | 100.0 | 48.00 | 7.50 | 0.00 | ||||||
7915 | 68 | 7.0 | 93.30 | 95.65 | 100.00 | 100.0 | 93.10 | 5.70 | 100.00 | 100.00 | Yes | 5% | |||
7923 | 85 | 6.5 | 89.90 | 100.00 | 100.00 | 100.0 | 88.89 | 8.30 | 400.00 | 80.00 | Yes | 5% | |||
7924 | 6 | 10.0 | 96.20 | 100.00 | 98.10 | 100.0 | 84.21 | 5.10 | 800.00 | 100.00 | |||||
7927 | 77 | 3.5 | 89.70 | 100.00 | 100.00 | 100.0 | 83.12 | 2.20 | 93.75 | 400.00 | 100.00 | ||||
7928 | 81 | 6.5 | 90.70 | 100.00 | 100.00 | 100.0 | 88.98 | 6.80 | 0.00 | Yes | 5% | ||||
7932 | |||||||||||||||
7937 | 29 | 10.0 | 93.80 | 100.00 | 100.00 | 100.0 | 86.21 | 4.20 | 100.00 | 100.00 | Yes | 10% | |||
7938 | 84 | 6.5 | 90.20 | 100.00 | 100.00 | 100.0 | 92.11 | 9.50 | 100.00 | 100.00 | Yes | 5% | |||
7941 | |||||||||||||||
7942 | 12 | 10.0 | 97.40 | 100.00 | 100.00 | 100.0 | 88.89 | 4.90 | 200.00 | 100.00 | |||||
7945 | 95 | 0.0 | 85.90 | 98.25 | 100.00 | 85.7 | 81.01 | 5.70 | 1,500.00 | 100.00 | |||||
7949 | |||||||||||||||
7951 | 63 | 7.0 | 94.90 | 97.78 | 88.60 | 100.0 | 69.57 | 8.10 | 0.00 | Yes | 5% | ||||
7952 | 88 | 0.0 | 91.90 | 96.97 | 100.00 | 0.0 | 66.67 | 7.90 | 0.00 | ||||||
7953 | |||||||||||||||
7954 | 60 | 6.5 | 100.00 | 100.00 | 94.30 | 85.7 | 88.89 | 1.90 | 200.00 | 100.00 | Yes | 5% | |||
7957 | 7 | 10.0 | 95.70 | 100.00 | 100.00 | 93.8 | 92.39 | 5.90 | 100.00 | 500.00 | 100.00 | ||||
7960 | 70 | 3.5 | 91.90 | 97.96 | 100.00 | 100.0 | 72.41 | 4.10 | 100.00 | 100.00 | |||||
7961 | |||||||||||||||
7964 | 83 | 6.5 | 90.60 | 100.00 | 100.00 | 100.0 | 98.04 | 7.20 | 600.00 | 100.00 | Yes | 5% | |||
7966 | |||||||||||||||
7967 | 58 | 6.5 | 96.70 | 100.00 | 100.00 | 77.8 | 73.47 | 1.50 | 0.00 | ||||||
7980 | 8 | 10.0 | 92.20 | 100.00 | 100.00 | 100.0 | 95.54 | 10.00 | 400.00 | 100.00 | |||||
7984 | |||||||||||||||
7985 | 34 | 10.0 | 92.00 | 100.00 | 100.00 | 100.0 | 95.92 | 7.70 | 100.00 | 100.00 | Yes | 10% | |||
7986 | |||||||||||||||
7987 | 65 | 6.5 | 91.70 | 100.00 | 100.00 | 100.0 | 100.00 | 4.90 | 400.00 | 100.00 | |||||
7988 | 19 | 10.0 | 92.30 | 100.00 | 100.00 | 100.0 | 100.00 | 0.00 | 0.00 | ||||||
7989 | 72 | 6.5 | 87.20 | 100.00 | 100.00 | 100.0 | 98.28 | 6.30 | 95.65 | 0.00 | |||||
7990 | 39 | 7.0 | 98.30 | 98.15 | 100.00 | 100.0 | 91.07 | 6.60 | 0.00 | ||||||
7992 | 16 | 10.0 | 93.80 | 98.48 | 100.00 | 93.3 | 94.94 | 4.60 | 500.00 | 100.00 | |||||
7993 | 1 | 10.0 | 94.00 | 100.00 | 95.60 | 100.0 | 95.71 | 6.50 | 0.00 | ||||||
7994 | 113 | 3.5 | 84.00 | 95.45 | 100.00 | 100.0 | 80.00 | 16.00 | 0.00 | Yes | 2.5% | ||||
7998 | 18 | 10.0 | 98.20 | 98.90 | 100.00 | 100.0 | 95.61 | 1.60 | 0.00 | Yes | 10% | ||||
8011 | 68 | 6.5 | 95.20 | 100.00 | 93.80 | 66.7 | 92.50 | 2.10 | 0.00 | Yes | 5% | ||||
8013 | 92 | 6.5 | 76.90 | 100.00 | 100.00 | 87.18 | 8.30 | 91.67 | 200.00 | 100.00 | Yes | 5% | |||
8014 | 52 | 6.5 | 91.40 | 100.00 | 100.00 | 100.0 | 82.86 | 2.40 | 0.00 | ||||||
8021 | 14 | 10.0 | 95.90 | 100.00 | 93.90 | 100.0 | 83.72 | 9.60 | 0.00 | ||||||
8025 | 92 | 3.5 | 88.90 | 100.00 | 100.00 | 100.0 | 92.54 | 1.10 | 81.08 | 0.00 | |||||
8026 | 22 | 10.0 | 95.70 | 100.00 | 98.90 | 100.0 | 89.91 | 9.90 | 0.00 | 200.00 | 100.00 | Yes | 10% | ||
8029 | 84 | 3.0 | 91.60 | 100.00 | 97.60 | 91.7 | 92.39 | 3.80 | 1,100.00 | 100.00 | |||||
8031 | 10 | 10.0 | 100.00 | 100.00 | 100.00 | 100.0 | 100.00 | 8.30 | 300.00 | 100.00 | |||||
8038 | 33 | 10.0 | 92.10 | 100.00 | 100.00 | 94.1 | 96.00 | 6.30 | 500.00 | 100.00 | Yes | 10% | |||
8040 | 32 | 10.0 | 92.20 | 100.00 | 98.90 | 100.0 | 98.08 | 3.60 | 0.00 | Yes | 10% | ||||
8041 | 4 | 10.0 | 93.00 | 100.00 | 100.00 | 95.0 | 91.25 | 3.40 | 100.00 | 500.00 | 100.00 | ||||
8051 | 55 | 6.5 | 90.40 | 100.00 | 100.00 | 100.0 | 100.00 | 4.40 | 100.00 | 200.00 | 100.00 | ||||
8065 | 5 | 10.0 | 96.70 | 100.00 | 100.00 | 100.0 | 91.01 | 5.00 | 100.00 | 400.00 | 100.00 | ||||
8070 | 103 | 3.5 | 91.70 | 100.00 | 100.00 | 100.0 | 91.67 | 3.80 | 0.00 | Yes | 2.5% | ||||
8076 | 3 | 10.0 | 94.90 | 100.00 | 100.00 | 100.0 | 97.62 | 3.00 | 0.00 | ||||||
8082 | 71 | 3.5 | 91.80 | 100.00 | 100.00 | 100.0 | 74.00 | 7.80 | 400.00 | 100.00 | |||||
8090 | |||||||||||||||
8108 | 88 | 6.5 | 88.10 | 100.00 | 100.00 | 100.0 | 96.92 | 4.10 | 500.00 | 100.00 | Yes | 5% | |||
8132 | 11 | 10.0 | 98.50 | 100.00 | 100.00 | 100.0 | 46.51 | 7.20 | 300.00 | 100.00 | |||||
8133 | 15 | 10.0 | 94.90 | 99.15 | 100.00 | 100.0 | 99.28 | 6.80 | 200.00 | 100.00 | |||||
8139 | |||||||||||||||
8147 | 89 | 3.5 | 97.80 | 97.22 | 100.00 | 88.2 | 96.81 | 2.50 | 0.00 | 100.00 | 100.00 | Yes | 2.5% | ||
8148 | 1 | 10.0 | 96.00 | 100.00 | 100.00 | 100.0 | 86.36 | 7.70 | 100.00 | 100.00 | |||||
8157 | 103 | 3.0 | 88.20 | 100.00 | 100.00 | 71.4 | 90.32 | 2.80 | 0.00 | ||||||
8178 | 94 | 0.0 | 89.90 | 98.04 | 100.00 | 92.3 | 84.51 | 3.60 | 600.00 | 100.00 | |||||
8181 | 24 | 10.0 | 95.00 | 100.00 | 100.00 | 100.0 | 95.45 | 3.90 | 100.00 | 500.00 | 100.00 | Yes | 10% | ||
8214 | 173 | 10.0 | 92.00 | 98.51 | 100.00 | 100.0 | 86.90 | 3.70 | 78.57 | 100.00 | 100.00 | ||||
8244 | 220 | 6.5 | 90.00 | 100.00 | 98.90 | 100.0 | 99.09 | 9.00 | 0.00 | ||||||
8273 | 257 | 0.0 | 90.60 | 95.24 | 100.00 | 66.7 | 100.00 | 7.50 | 84.85 | 0.00 | |||||
0 | |||||||||||||||
7963 | 171 | 10.0 | 100.00 | 100.00 | 100.00 | 100.0 | 100.00 | 50.00 | 0.00 | ||||||
7972 | |||||||||||||||
7976 | 221 | 6.5 | 84.60 | 100.00 | 100.00 | 100.0 | 100.00 | 0.00 | 0.00 | ||||||
8030 | |||||||||||||||
N/A | |||||||||||||||
N/A | |||||||||||||||
N/A | |||||||||||||||
NA | |||||||||||||||
NA 8046 | |||||||||||||||
7508 | 51.85 | 0.00 | |||||||||||||
7500 | |||||||||||||||
7511 | |||||||||||||||
7585 | |||||||||||||||
7901 | 0.00 | ||||||||||||||
7903 | |||||||||||||||
7911 | |||||||||||||||
7925 | |||||||||||||||
7926 | |||||||||||||||
7929 | |||||||||||||||
7991 | |||||||||||||||
8012 | |||||||||||||||
8054 | |||||||||||||||
8111 | |||||||||||||||
8146 | |||||||||||||||
8201 | |||||||||||||||
7906 | |||||||||||||||
7939 | |||||||||||||||
7956 | |||||||||||||||
8080 | |||||||||||||||
7973 | |||||||||||||||
7560 | |||||||||||||||
7598 | |||||||||||||||
7904 | |||||||||||||||
7905 | |||||||||||||||
7918 | |||||||||||||||
7919 | |||||||||||||||
8016 | |||||||||||||||
8036 | |||||||||||||||
8124 | 172 | 10.0 | 92.50 | 100.00 | 100.00 | 100.0 | 88.37 | 8.30 | 1,000.00 | 100.00 | |||||
8126 | |||||||||||||||
8142 | |||||||||||||||
8162 | |||||||||||||||
8207 | |||||||||||||||
8240 | |||||||||||||||
8221 | |||||||||||||||
N/A | |||||||||||||||
N/A | |||||||||||||||
N/A | |||||||||||||||
N/A | |||||||||||||||
Tech Number |
Last Updated on December 20, 2024 9:56 am