Big South Technician Metrics
KPI Goals
NSR Affecting KPI’s
-
- FTR – 92% – This KPI has a 35% weighting for NSR
- tNPS – 92.5% – This KPI has a 35% weighting for NSR
- Tool Usage – 98.5% – This KPI has a 30% weighting for NSR
Additional KPI’s
- PHT Pure Pass – 95%
- OTA – 99%
- 48hr Callback – 7%
- Ingress Test Ran – 99%
Goals for Bonus
Points
-
- Points are awarded for each of the NSR affecting KPI’s based on the same weighting system used by Comcast.
- FTR – 3.5 points awarded if the 92% goal is met.
- tNPS – 3.5 points awarded if the 92.5% goal is met.
- Tool Usage – 3 points awarded if the 98.5% goal is met.
Score and Bonus Awards
- 10 – 10% of month’s earnings
- 6.5 or Greater – 5% of month’s earnings
- 3.5 or Greater – 2.5% of month’s earnings
Pre-Qualifier
- Must achieve a drivers score of greater than 75%.
- Points are awarded for each of the NSR affecting KPI’s based on the same weighting system used by Comcast.
Region KPI’s (NSR Affecting)
Nashville
North Alabama
Tech Number | Rank | Score | FTR | PHT | PHT Pure Pass | Tech Sat | tNPS | OTA | Contact w/in 48hrs | 48hr Callback - Service | Ingress Test Ran | Ingress Test Passed | TSC Contact Rate | Tool Usage | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Tech # Below | |||||||||||||||||
7813 | 14 | 3.5 | 88.60 | 98.33 | 100.00 | 100.0 | 95.65 | 4.20 | 100.00 | 400.00 | 98.40 | ||||||
7818 | 5 | 6.5 | 93.80 | 100.00 | 100.00 | 86.7 | 97.83 | 5.60 | 100.00 | 500.00 | 99.10 | ||||||
7823 | 4 | 10.0 | 93.40 | 100.00 | 100.00 | 95.5 | 96.43 | 6.10 | 100.00 | 600.00 | 98.90 | ||||||
7826 | 2 | 10.0 | 95.10 | 100.00 | 100.00 | 93.6 | 100.00 | 1.40 | 100.00 | 300.00 | 100.00 | ||||||
7828 | 15 | 3.5 | 86.80 | 100.00 | 100.00 | 100.0 | 92.50 | 0.00 | 95.83 | 400.00 | 95.80 | Yes | 2.5% | ||||
7830 | 6 | 6.5 | 93.30 | 100.00 | 100.00 | 90.0 | 100.00 | 0.90 | 100.00 | 0.00 | 100.00 | Yes | 5% | ||||
7831 | 10 | 6.5 | 88.20 | 100.00 | 100.00 | 100.0 | 97.10 | 6.50 | 100.00 | 100.00 | 100.00 | ||||||
7834 | 7 | 6.5 | 93.00 | 100.00 | 100.00 | 83.3 | 98.04 | 6.50 | 100.00 | 800.00 | 100.00 | ||||||
7838 | |||||||||||||||||
7843 | |||||||||||||||||
7847 | |||||||||||||||||
7859 | 11 | 6.5 | 66.70 | 100.00 | 100.00 | 100.00 | 3.40 | 100.00 | 0.00 | 100.00 | Yes | 5% | |||||
7861 | 1 | 10.0 | 100.00 | 100.00 | 100.00 | 100.0 | 100.00 | 5.60 | 100.00 | 100.00 | 100.00 | ||||||
7866 | 9 | 6.5 | 89.10 | 100.00 | 100.00 | 100.0 | 98.41 | 9.90 | 100.00 | 300.00 | 100.00 | ||||||
7870 | 8 | 6.5 | 91.70 | 100.00 | 100.00 | 100.0 | 97.44 | 7.50 | 100.00 | 300.00 | 100.00 | ||||||
7872 | |||||||||||||||||
7878 | 3 | 10.0 | 94.40 | 100.00 | 100.00 | 100.0 | 100.00 | 9.80 | 100.00 | 1,000.00 | 100.00 | ||||||
7883 | |||||||||||||||||
7884 | 12 | 3.5 | 93.20 | 98.00 | 100.00 | 50.0 | 96.97 | 4.50 | 100.00 | 1,000.00 | 98.00 | Yes | 2.5% | ||||
7887 | |||||||||||||||||
7895 | 13 | 3.5 | 91.90 | 97.22 | 100.00 | 100.0 | 98.00 | 3.30 | 100.00 | 200.00 | 97.20 | ||||||
8014 | 0.00 | 0.00 | |||||||||||||||
None | |||||||||||||||||
None | |||||||||||||||||
Tech Number |
Last Updated on January 21, 2025 9:27 am
Â