Big South Technician Metrics
KPI Goals
NSR Affecting KPI’s
-
- FTR – 92% – This KPI has a 35% weighting for NSR
- tNPS – 92.5% – This KPI has a 35% weighting for NSR
- Tool Usage – 98.5% – This KPI has a 30% weighting for NSR
Additional KPI’s
- PHT Pure Pass – 95%
- OTA – 99%
- 48hr Callback – 7%
- Ingress Test Ran – 99%
Goals for Bonus
Points
-
- Points are awarded for each of the NSR affecting KPI’s based on the same weighting system used by Comcast.
- FTR – 3.5 points awarded if the 92% goal is met.
- tNPS – 3.5 points awarded if the 92.5% goal is met.
- Tool Usage – 3 points awarded if the 98.5% goal is met.
Score and Bonus Awards
- 10 – 10% of month’s earnings
- 6.5 or Greater – 5% of month’s earnings
- 3.5 or Greater – 2.5% of month’s earnings
Pre-Qualifier
- Must achieve a drivers score of greater than 75%.
- Points are awarded for each of the NSR affecting KPI’s based on the same weighting system used by Comcast.
Region KPI’s (NSR Affecting)
Nashville
North Alabama
Tech Number | Rank | Score | FTR | PHT | PHT Pure Pass | Tech Sat | tNPS | OTA | Contact w/in 48hrs | 48hr Callback - Service | Ingress Test Ran | Ingress Test Passed | TSC Contact Rate | Tool Usage | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Tech # Below | |||||||||||||||||
7812 | 0.00 | ||||||||||||||||
7813 | 4 | 10.0 | 95.50 | 98.68 | 100.00 | 100.0 | 94.02 | 5.90 | 100.00 | 500.00 | 98.70 | ||||||
7818 | 13 | 6.5 | 92.30 | 100.00 | 100.00 | 87.5 | 95.65 | 2.50 | 100.00 | 400.00 | 100.00 | ||||||
7823 | 8 | 7.0 | 94.60 | 98.63 | 100.00 | 100.0 | 91.75 | 2.00 | 98.63 | 400.00 | 97.30 | ||||||
7826 | 2 | 10.0 | 96.60 | 100.00 | 100.00 | 100.0 | 96.77 | 6.90 | 100.00 | 200.00 | 100.00 | ||||||
7828 | 10 | 7.0 | 92.40 | 100.00 | 100.00 | 100.0 | 97.06 | 4.10 | 96.08 | 400.00 | 96.10 | Yes | 5% | ||||
7830 | 1 | 10.0 | 98.60 | 100.00 | 100.00 | 100.0 | 98.86 | 3.30 | 100.00 | 0.00 | 100.00 | Yes | 10% | ||||
7831 | 15 | 3.0 | 91.20 | 100.00 | 100.00 | 64.3 | 92.00 | 5.90 | 98.57 | 400.00 | 98.60 | ||||||
7834 | 7 | 10.0 | 92.40 | 100.00 | 100.00 | 96.4 | 98.51 | 6.50 | 100.00 | 300.00 | 100.00 | ||||||
7838 | |||||||||||||||||
7839 | 16 | 3.0 | 66.70 | 100.00 | 100.00 | -100.0 | 85.71 | 0.00 | 100.00 | 0.00 | 100.00 | No | Score is less than 3.5 | ||||
7854 | |||||||||||||||||
7858 | |||||||||||||||||
7866 | 5 | 10.0 | 94.20 | 100.00 | 100.00 | 100.0 | 96.74 | 6.20 | 100.00 | 200.00 | 100.00 | ||||||
7868 | |||||||||||||||||
7870 | 9 | 7.0 | 92.80 | 98.36 | 96.70 | 100.0 | 98.82 | 8.60 | 100.00 | 0.00 | 98.40 | ||||||
7872 | |||||||||||||||||
7878 | 6 | 10.0 | 92.90 | 100.00 | 100.00 | 100.0 | 100.00 | 5.80 | 100.00 | 1,400.00 | 100.00 | ||||||
7883 | |||||||||||||||||
7884 | 11 | 6.5 | 95.70 | 100.00 | 100.00 | 80.0 | 100.00 | 4.90 | 100.00 | 600.00 | 100.00 | Yes | 5% | ||||
7895 | 2 | 10.0 | 96.60 | 100.00 | 100.00 | 100.0 | 97.30 | 2.10 | 100.00 | 0.00 | 100.00 | ||||||
8014 | 14 | 6.5 | 83.70 | 100.00 | 100.00 | 100.0 | 100.00 | 2.30 | 100.00 | 0.00 | 100.00 | Yes | 5% | ||||
7861 | 11 | 6.5 | 95.70 | 100.00 | 99.00 | 81.8 | 97.37 | 3.40 | 100.00 | 0.00 | 100.00 | ||||||
7887 | |||||||||||||||||
Tech Number |
Last Updated on November 20, 2024 10:02 am
Â