Big South Technician Metrics
KPI Goals
NSR Affecting KPI’s
-
- FTR – 92% – This KPI has a 35% weighting for NSR
- tNPS – 92.5% – This KPI has a 35% weighting for NSR
- Tool Usage – 98.5% – This KPI has a 30% weighting for NSR
Additional KPI’s
- PHT Pure Pass – 95%
- OTA – 99%
- 48hr Callback – 7%
- Ingress Test Ran – 99%
Goals for Bonus
Points
-
- Points are awarded for each of the NSR affecting KPI’s based on the same weighting system used by Comcast.
- FTR – 3.5 points awarded if the 92% goal is met.
- tNPS – 3.5 points awarded if the 92.5% goal is met.
- Tool Usage – 3 points awarded if the 98.5% goal is met.
Score and Bonus Awards
- 10 – 10% of month’s earnings
- 6.5 or Greater – 5% of month’s earnings
- 3.5 or Greater – 2.5% of month’s earnings
Pre-Qualifier
- Must achieve a drivers score of greater than 75%.
- Points are awarded for each of the NSR affecting KPI’s based on the same weighting system used by Comcast.
Region KPI’s (NSR Affecting)
Nashville
North Alabama
Tech Number | Rank | Score | FTR | PHT | PHT Pure Pass | Tech Sat | tNPS | OTA | Contact w/in 48hrs | 48hr Callback - Service | Ingress Test Ran | Ingress Test Passed | TSC Contact Rate | Tool Usage | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Tech # Below | |||||||||||||||||
7812 | 0.00 | ||||||||||||||||
7813 | 1 | 10.0 | 96.20 | 98.81 | 100.00 | 94.4 | 91.67 | 0.90 | 100.00 | 300.00 | 98.80 | ||||||
7818 | 3 | 10.0 | 93.50 | 98.75 | 100.00 | 93.3 | 94.79 | 8.50 | 100.00 | 700.00 | 98.80 | ||||||
7823 | 9 | 3.5 | 89.00 | 98.99 | 100.00 | 100.0 | 88.37 | 4.60 | 98.99 | 1,900.00 | 98.00 | ||||||
7826 | 12 | 3.0 | 89.70 | 100.00 | 100.00 | 89.5 | 95.33 | 1.90 | 100.00 | 300.00 | 100.00 | ||||||
7828 | 5 | 6.5 | 92.20 | 100.00 | 100.00 | 77.8 | 87.32 | 4.20 | 100.00 | 100.00 | 100.00 | Yes | 5% | ||||
7830 | 13 | 0.0 | 91.70 | 98.31 | 100.00 | 60.0 | 96.08 | 9.20 | 100.00 | 0.00 | 98.30 | No | Score is less than 3.5 | ||||
7831 | 8 | 3.5 | 89.90 | 98.44 | 98.40 | 100.0 | 92.00 | 6.00 | 100.00 | 100.00 | 98.40 | ||||||
7834 | 11 | 3.0 | 90.30 | 100.00 | 100.00 | 85.7 | 95.73 | 7.60 | 100.00 | 300.00 | 100.00 | ||||||
7838 | |||||||||||||||||
7839 | 0.00 | ||||||||||||||||
7854 | |||||||||||||||||
7858 | |||||||||||||||||
7866 | 14 | 0.0 | 86.40 | 97.83 | 100.00 | 89.5 | 95.38 | 15.90 | 100.00 | 0.00 | 97.80 | ||||||
7868 | |||||||||||||||||
7870 | 4 | 6.5 | 95.30 | 98.73 | 100.00 | 91.7 | 97.27 | 7.60 | 100.00 | 500.00 | 98.70 | ||||||
7872 | |||||||||||||||||
7878 | 2 | 10.0 | 94.20 | 100.00 | 100.00 | 100.0 | 98.26 | 5.80 | 100.00 | 1,200.00 | 100.00 | ||||||
7883 | |||||||||||||||||
7884 | 10 | 3.5 | 87.70 | 100.00 | 100.00 | 100.0 | 91.49 | 7.40 | 98.41 | 1,200.00 | 98.40 | Yes | 2.5% | ||||
7895 | 7 | 6.5 | 82.40 | 100.00 | 100.00 | 90.32 | 0.00 | 100.00 | 0.00 | 100.00 | |||||||
8014 | 100.00 | 100.00 | 0.00 | 0.00 | |||||||||||||
None | |||||||||||||||||
None | |||||||||||||||||
7861 | 6 | 6.5 | 87.90 | 100.00 | 100.00 | 100.0 | 93.94 | 3.00 | 100.00 | 0.00 | 100.00 | ||||||
7887 | |||||||||||||||||
Tech Number |
Last Updated on December 20, 2024 9:58 am
Â