Florida Technician Metrics
KPI Goals
NSR Affecting KPI’s
- FTR – 92% – This KPI has a 35% weighting for NSR
- tNPS – 92.5% – This KPI has a 35% weighting for NSR
- Tool Usage – 98.5% – This KPI has a 30% weighting for NSR
Additional KPI’s
- PHT Pure Pass – 95%
- OTA – 99%
- 48hr Callback – 7%
- Ingress Test Ran – 99%
Goals for Bonus
Points
- Points are awarded for each of the NSR affecting KPI’s based on the same weighting system used by Comcast.
- FTR – 3.5 points awarded if the 92% goal is met.
- tNPS – 3.5 points awarded if the 92.5% goal is met.
- Tool Usage – 3 points awarded if the 98.5% goal is met.
Score and Bonus Awards
- 10 – 10% of month’s earnings
- 6.5 or Greater – 5% of month’s earnings
- 3.5 or Greater – 2.5% of month’s earnings
Pre-Qualifier
- Must achieve a drivers score of greater than 75%.
Region KPI’s (NSR Affecting)
West Palm Beach
Port St. Lucie
Jacksonville
Panhandle
Lake/Orlando
Tech Number | Rank | Score | FTR | PHT | PHT Pure Pass | Tech Sat | tNPS | OTA | Contact w/in 48hrs | 48hr Callback - Service | Ingress Test Ran | Ingress Test Passed | TSC Contact Rate | Tool Usage Rate | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Tech # Below | |||||||||||||||||
6025 | 0.00 | 0.00 | |||||||||||||||
6031 | 0.00 | ||||||||||||||||
6076 | 1 | 10.0 | 100.00 | 100.00 | 100.00 | 100.0 | 100.0 | 60.00 | 0.00 | 0.00 | 100.00 | 200.00 | 100.00 | ||||
6111 | 162 | 3.5 | 90.80 | 98.65 | 100.00 | 100.0 | 100.0 | 98.56 | 7.10 | 0.00 | 100.00 | 7,300.00 | 98.60 | ||||
6124 | 189 | 3.0 | 91.90 | 100.00 | 95.50 | 89.5 | 89.5 | 98.86 | 4.40 | 0.00 | 100.00 | 4,400.00 | 100.00 | No | Score is less than 3.5 | ||
6127 | 170 | 3.5 | 88.50 | 100.00 | 100.00 | 100.0 | 100.0 | 95.00 | 7.40 | 0.00 | 96.05 | 7,300.00 | 96.10 | ||||
6203 | 46 | 10.0 | 93.10 | 100.00 | 100.00 | 100.0 | 100.0 | 98.56 | 2.80 | 0.00 | 100.00 | 8,200.00 | 100.00 | ||||
6221 | 0.00 | ||||||||||||||||
6233 | 115 | 6.5 | 90.40 | 100.00 | 98.40 | 100.0 | 100.0 | 99.09 | 8.50 | 0.00 | 100.00 | 6,400.00 | 100.00 | ||||
6253 | 17 | 10.0 | 96.20 | 100.00 | 100.00 | 100.0 | 100.0 | 88.52 | 1.40 | 0.00 | 100.00 | 3,800.00 | 100.00 | ||||
6319 | 193 | 3.0 | 90.90 | 100.00 | 100.00 | 83.3 | 83.3 | 100.00 | 9.20 | 0.00 | 100.00 | 9,300.00 | 100.00 | ||||
6399 | |||||||||||||||||
6420 | 0.00 | ||||||||||||||||
6425 | 195 | 3.0 | 90.10 | 100.00 | 98.20 | 73.3 | 73.3 | 96.94 | 8.20 | 0.00 | 100.00 | 5,600.00 | 100.00 | ||||
6447 | 147 | 6.5 | 80.40 | 100.00 | 100.00 | 100.0 | 100.0 | 93.88 | 4.00 | 0.00 | 100.00 | 3,400.00 | 100.00 | ||||
6451 | 84 | 6.5 | 93.60 | 100.00 | 100.00 | 86.7 | 86.7 | 95.41 | 7.10 | 13.20 | 100.00 | 8,100.00 | 100.00 | ||||
6468 | 107 | 6.5 | 90.90 | 100.00 | 100.00 | 100.0 | 100.0 | 92.47 | 5.10 | 0.00 | 100.00 | 6,900.00 | 100.00 | ||||
6483 | 248 | 0.0 | 87.30 | 98.31 | 100.00 | 80.0 | 80.0 | 98.81 | 10.30 | 15.80 | 98.31 | 5,800.00 | 98.30 | ||||
6496 | 120 | 6.5 | 90.10 | 100.00 | 95.20 | 100.0 | 100.0 | 100.00 | 7.90 | 0.00 | 100.00 | 6,300.00 | 100.00 | ||||
6504 | 213 | 3.0 | 87.10 | 100.00 | 100.00 | 71.4 | 71.4 | 77.88 | 10.60 | 6.30 | 100.00 | 7,000.00 | 100.00 | ||||
6513 | 220 | 3.0 | 85.50 | 100.00 | 97.80 | 83.3 | 83.3 | 96.77 | 14.30 | 0.00 | 100.00 | 4,600.00 | 100.00 | ||||
6514 | 15 | 10.0 | 96.40 | 100.00 | 100.00 | 100.0 | 100.0 | 93.81 | 4.00 | 0.00 | 100.00 | 6,400.00 | 100.00 | ||||
6543 | 218 | 3.0 | 85.70 | 100.00 | 95.50 | 84.6 | 84.6 | 93.07 | 6.80 | 0.00 | 100.00 | 6,700.00 | 100.00 | ||||
6546 | 184 | 3.0 | 92.10 | 100.00 | 95.70 | 93.3 | 93.3 | 97.01 | 5.70 | 0.00 | 100.00 | 2,300.00 | 100.00 | ||||
6563 | 126 | 6.5 | 89.20 | 100.00 | 100.00 | 100.0 | 100.0 | 96.55 | 2.20 | 0.00 | 100.00 | 3,800.00 | 100.00 | ||||
6564 | 159 | 3.5 | 91.90 | 100.00 | 100.00 | 100.0 | 100.0 | 95.12 | 9.50 | 0.00 | 95.65 | 2,200.00 | 95.70 | ||||
6582 | |||||||||||||||||
6584 | 37 | 10.0 | 94.30 | 100.00 | 97.10 | 100.0 | 100.0 | 95.60 | 6.60 | 0.00 | 100.00 | 7,000.00 | 100.00 | Yes | 10% | ||
6585 | 233 | 0.0 | 90.90 | 98.41 | 98.40 | 76.5 | 76.5 | 93.98 | 6.00 | 34.50 | 100.00 | 6,200.00 | 98.40 | ||||
6586 | 13 | 10.0 | 96.60 | 100.00 | 100.00 | 100.0 | 100.0 | 97.14 | 5.50 | 93.00 | 100.00 | 6,100.00 | 100.00 | ||||
6591 | 43 | 10.0 | 93.60 | 100.00 | 100.00 | 97.3 | 97.3 | 99.41 | 7.10 | 0.00 | 100.00 | 13,500.00 | 100.00 | ||||
6594 | 207 | 3.0 | 88.50 | 100.00 | 100.00 | 80.0 | 80.0 | 97.14 | 8.30 | 26.70 | 100.00 | 4,300.00 | 100.00 | ||||
6595 | 221 | 3.0 | 85.10 | 100.00 | 100.00 | 77.8 | 77.8 | 100.00 | 8.80 | 0.00 | 100.00 | 6,800.00 | 100.00 | ||||
6606 | 153 | 3.5 | 96.70 | 100.00 | 89.60 | 69.2 | 69.2 | 92.19 | 7.80 | 0.00 | 93.75 | 4,500.00 | 93.80 | ||||
6616 | 135 | 6.5 | 87.70 | 100.00 | 100.00 | 100.0 | 100.0 | 98.75 | 4.80 | 61.40 | 100.00 | 3,100.00 | 100.00 | ||||
6628 | 1 | 10.0 | 100.00 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 0.00 | 0.00 | 100.00 | 200.00 | 100.00 | ||||
6634 | 231 | 0.0 | 92.10 | 98.08 | 100.00 | 88.2 | 88.2 | 92.68 | 4.80 | 0.00 | 98.08 | 5,000.00 | 96.20 | ||||
6640 | 131 | 6.5 | 88.40 | 100.00 | 100.00 | 100.0 | 100.0 | 95.96 | 7.00 | 0.00 | 100.00 | 6,700.00 | 100.00 | ||||
6650 | 197 | 3.0 | 89.90 | 100.00 | 100.00 | 83.3 | 83.3 | 87.50 | 6.20 | 8.30 | 100.00 | 5,400.00 | 100.00 | ||||
6657 | 54 | 7.0 | 96.80 | 98.04 | 100.00 | 100.0 | 100.0 | 95.65 | 4.30 | 25.00 | 100.00 | 5,000.00 | 98.00 | ||||
6664 | 184 | 3.0 | 92.10 | 100.00 | 100.00 | 92.3 | 92.3 | 95.18 | 5.70 | 0.00 | 100.00 | 6,500.00 | 100.00 | ||||
6671 | 12 | 10.0 | 96.80 | 100.00 | 96.80 | 100.0 | 100.0 | 97.14 | 4.20 | 0.00 | 100.00 | 3,100.00 | 100.00 | ||||
6682 | 94 | 6.5 | 92.50 | 100.00 | 100.00 | 92.9 | 92.9 | 92.38 | 6.10 | 0.00 | 100.00 | 6,200.00 | 100.00 | ||||
6686 | 57 | 7.0 | 95.80 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 3.80 | 90.00 | 96.88 | 3,100.00 | 96.90 | ||||
6690 | 204 | 3.0 | 88.60 | 100.00 | 100.00 | 92.9 | 92.9 | 99.08 | 7.30 | 0.00 | 100.00 | 7,000.00 | 100.00 | ||||
6693 | 24 | 10.0 | 95.40 | 100.00 | 96.90 | 100.0 | 100.0 | 84.04 | 1.00 | 0.00 | 100.00 | 6,400.00 | 100.00 | ||||
6695 | 166 | 3.5 | 89.20 | 98.51 | 100.00 | 93.8 | 93.8 | 99.09 | 3.60 | 0.00 | 100.00 | 6,600.00 | 98.50 | ||||
6701 | 75 | 6.5 | 96.00 | 100.00 | 96.90 | 56.3 | 56.3 | 98.82 | 3.40 | 0.00 | 100.00 | 3,200.00 | 100.00 | ||||
6746 | 111 | 6.5 | 90.60 | 100.00 | 100.00 | 100.0 | 100.0 | 99.11 | 4.20 | 0.00 | 100.00 | 6,400.00 | 100.00 | ||||
6786 | 1 | 10.0 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 100.00 | 100.00 | Yes | 10% | ||||
6789 | 50 | 10.0 | 92.50 | 100.00 | 100.00 | 100.0 | 100.0 | 99.08 | 1.80 | 0.00 | 100.00 | 8,600.00 | 100.00 | ||||
6814 | 210 | 3.0 | 88.20 | 100.00 | 100.00 | 90.0 | 90.0 | 94.74 | 3.50 | 0.00 | 100.00 | 7,900.00 | 100.00 | ||||
6837 | 0.00 | ||||||||||||||||
6860 | 152 | 3.5 | 98.00 | 98.89 | 97.80 | 83.3 | 83.3 | 96.33 | 0.90 | 0.00 | 97.67 | 8,700.00 | 96.70 | Yes | 2.5% | ||
6861 | 77 | 6.5 | 95.50 | 100.00 | 100.00 | 90.9 | 90.9 | 94.31 | 5.60 | 0.00 | 100.00 | 6,200.00 | 100.00 | ||||
6874 | 236 | 0.0 | 90.70 | 98.55 | 92.60 | 90.5 | 90.5 | 98.06 | 6.70 | 91.70 | 100.00 | 6,800.00 | 98.60 | ||||
6876 | 108 | 6.5 | 90.80 | 100.00 | 100.00 | 100.0 | 100.0 | 98.78 | 4.40 | 92.30 | 100.00 | 6,000.00 | 100.00 | ||||
6879 | 132 | 6.5 | 88.10 | 100.00 | 100.00 | 100.0 | 100.0 | 95.77 | 5.50 | 0.00 | 100.00 | 4,500.00 | 100.00 | ||||
6880 | 240 | 0.0 | 89.60 | 98.86 | 100.00 | 84.2 | 84.2 | 96.06 | 9.80 | 0.00 | 98.86 | 8,700.00 | 98.90 | ||||
6886 | 214 | 3.0 | 86.40 | 100.00 | 100.00 | 92.3 | 92.3 | 97.94 | 7.30 | 0.00 | 100.00 | 6,600.00 | 100.00 | ||||
6899 | 246 | 0.0 | 88.80 | 99.15 | 100.00 | 87.0 | 87.0 | 100.00 | 7.90 | 0.00 | 100.00 | 11,600.00 | 99.10 | ||||
6911 | |||||||||||||||||
6928 | 21 | 10.0 | 95.70 | 100.00 | 100.00 | 100.0 | 100.0 | 98.96 | 4.20 | 0.00 | 100.00 | 4,500.00 | 100.00 | ||||
6929 | 199 | 3.0 | 89.70 | 100.00 | 100.00 | 84.6 | 84.6 | 97.37 | 10.10 | 87.20 | 100.00 | 5,300.00 | 100.00 | ||||
6956 | 21 | 10.0 | 95.70 | 100.00 | 100.00 | 100.0 | 100.0 | 97.60 | 5.60 | 73.20 | 100.00 | 8,900.00 | 100.00 | ||||
6974 | 244 | 0.0 | 88.90 | 100.00 | 100.00 | 77.8 | 77.8 | 85.45 | 3.60 | 0.00 | 97.30 | 3,600.00 | 97.30 | ||||
7036 | 98 | 6.5 | 92.20 | 100.00 | 100.00 | 100.0 | 100.0 | 94.53 | 7.00 | 55.00 | 100.00 | 5,100.00 | 100.00 | ||||
7038 | 60 | 7.0 | 94.80 | 98.72 | 100.00 | 95.5 | 95.5 | 99.10 | 5.30 | 0.00 | 100.00 | 7,700.00 | 98.70 | ||||
7063 | 149 | 6.5 | 77.80 | 100.00 | 100.00 | 100.0 | 100.0 | 96.43 | 10.70 | 0.00 | 100.00 | 2,400.00 | 100.00 | ||||
7074 | 175 | 3.5 | 87.50 | 100.00 | 96.60 | 100.0 | 100.0 | 81.58 | 9.10 | 13.50 | 98.28 | 5,700.00 | 98.30 | ||||
7093 | 0.00 | ||||||||||||||||
7094 | 58 | 7.0 | 95.60 | 97.30 | 100.00 | 100.0 | 100.0 | 89.33 | 12.00 | 0.00 | 97.30 | 3,600.00 | 97.30 | ||||
7095 | 142 | 6.5 | 85.10 | 100.00 | 100.00 | 100.0 | 100.0 | 98.15 | 11.10 | 0.00 | 100.00 | 2,500.00 | 100.00 | ||||
7135 | 145 | 6.5 | 83.10 | 100.00 | 93.20 | 100.0 | 100.0 | 94.85 | 8.10 | 0.00 | 100.00 | 4,400.00 | 100.00 | ||||
7142 | 160 | 3.5 | 91.70 | 80.00 | 100.00 | 100.0 | 100.0 | 96.67 | 8.50 | 0.00 | 100.00 | 800.00 | 80.00 | ||||
7177 | 184 | 3.0 | 92.10 | 100.00 | 98.00 | 66.7 | 66.7 | 93.15 | 8.20 | 45.50 | 100.00 | 4,900.00 | 100.00 | ||||
7184 | 122 | 6.5 | 89.60 | 100.00 | 93.50 | 100.0 | 100.0 | 100.00 | 5.20 | 0.00 | 100.00 | 3,100.00 | 100.00 | ||||
7205 | |||||||||||||||||
7213 | 211 | 3.0 | 88.00 | 100.00 | 100.00 | 87.5 | 87.5 | 91.40 | 5.20 | 40.00 | 100.00 | 5,600.00 | 100.00 | ||||
7218 | 229 | 0.0 | 92.30 | 98.89 | 98.90 | 93.3 | 93.3 | 93.65 | 6.20 | 0.00 | 100.00 | 8,900.00 | 98.90 | ||||
7229 | 42 | 10.0 | 93.70 | 100.00 | 94.20 | 100.0 | 100.0 | 100.00 | 1.40 | 0.00 | 100.00 | 5,200.00 | 100.00 | ||||
7244 | 200 | 3.0 | 89.40 | 100.00 | 98.90 | 84.6 | 84.6 | 98.43 | 4.70 | 5.20 | 100.00 | 9,400.00 | 100.00 | ||||
7277 | 228 | 0.0 | 92.40 | 98.82 | 98.80 | 66.7 | 66.7 | 92.86 | 4.40 | 0.00 | 92.94 | 7,900.00 | 92.90 | ||||
7286 | 25 | 10.0 | 95.20 | 100.00 | 100.00 | 100.0 | 100.0 | 95.69 | 3.30 | 60.70 | 100.00 | 8,300.00 | 100.00 | ||||
7307 | 135 | 6.5 | 87.70 | 100.00 | 100.00 | 100.0 | 100.0 | 93.55 | 4.50 | 0.00 | 100.00 | 3,700.00 | 100.00 | ||||
7311 | 204 | 3.0 | 88.60 | 100.00 | 100.00 | 75.0 | 75.0 | 98.86 | 7.50 | 0.00 | 100.00 | 6,100.00 | 100.00 | ||||
7362 | 101 | 6.5 | 91.80 | 100.00 | 100.00 | 100.0 | 100.0 | 95.00 | 4.80 | 0.00 | 100.00 | 5,200.00 | 100.00 | Yes | 5% | ||
7383 | 40 | 10.0 | 93.90 | 100.00 | 98.90 | 100.0 | 100.0 | 99.32 | 4.00 | 1.30 | 100.00 | 8,700.00 | 100.00 | ||||
7409 | 79 | 6.5 | 94.50 | 100.00 | 100.00 | 92.0 | 92.0 | 93.50 | 2.30 | 98.90 | 100.00 | 10,100.00 | 100.00 | ||||
7480 | 74 | 6.5 | 96.20 | 100.00 | 100.00 | 84.6 | 84.6 | 95.29 | 9.40 | 79.30 | 100.00 | 2,500.00 | 100.00 | ||||
7484 | 80 | 6.5 | 93.80 | 100.00 | 100.00 | 60.0 | 60.0 | 97.62 | 5.60 | 100.00 | 100.00 | 6,300.00 | 100.00 | ||||
7522 | 91 | 6.5 | 93.00 | 100.00 | 97.20 | 87.5 | 87.5 | 94.62 | 7.10 | 0.00 | 100.00 | 7,200.00 | 100.00 | ||||
7530 | 176 | 3.5 | 86.50 | 95.45 | 100.00 | 100.0 | 100.0 | 91.67 | 15.50 | 0.00 | 100.00 | 4,200.00 | 95.50 | ||||
7541 | 48 | 10.0 | 92.80 | 100.00 | 100.00 | 100.0 | 100.0 | 95.19 | 5.80 | 100.00 | 100.00 | 8,100.00 | 100.00 | ||||
7552 | 1 | 10.0 | 100.00 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 0.00 | 0.00 | 100.00 | 200.00 | 100.00 | ||||
7555 | 53 | 7.0 | 97.00 | 100.00 | 100.00 | 100.0 | 100.0 | 84.21 | 5.30 | 0.00 | 95.45 | 2,100.00 | 95.50 | ||||
7561 | 132 | 6.5 | 88.10 | 100.00 | 97.20 | 100.0 | 100.0 | 97.46 | 7.30 | 0.00 | 100.00 | 7,100.00 | 100.00 | ||||
7564 | 0.00 | ||||||||||||||||
7565 | 1 | 10.0 | 100.00 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 14.30 | 0.00 | 100.00 | 400.00 | 100.00 | ||||
7606 | 253 | 0.0 | 82.90 | 97.87 | 100.00 | 77.8 | 77.8 | 95.56 | 7.70 | 1.60 | 100.00 | 4,600.00 | 97.90 | ||||
7611 | 45 | 10.0 | 93.20 | 100.00 | 100.00 | 100.0 | 100.0 | 98.67 | 2.50 | 0.00 | 100.00 | 4,400.00 | 100.00 | ||||
7665 | 67 | 7.0 | 93.80 | 100.00 | 98.70 | 96.0 | 96.0 | 94.40 | 4.00 | 0.00 | 98.68 | 7,500.00 | 98.70 | ||||
7689 | 104 | 6.5 | 91.40 | 100.00 | 96.80 | 100.0 | 100.0 | 96.84 | 5.70 | 0.00 | 100.00 | 9,400.00 | 100.00 | ||||
7715 | 250 | 0.0 | 86.70 | 100.00 | 100.00 | 85.7 | 85.7 | 100.00 | 12.70 | 0.00 | 97.06 | 3,300.00 | 97.10 | ||||
7726 | 31 | 10.0 | 94.70 | 100.00 | 94.40 | 94.1 | 94.1 | 97.73 | 0.00 | 0.00 | 100.00 | 5,400.00 | 100.00 | ||||
7728 | 141 | 6.5 | 85.20 | 100.00 | 100.00 | 100.0 | 100.0 | 97.80 | 9.40 | 0.00 | 100.00 | 4,100.00 | 100.00 | Yes | 5% | ||
7750 | 217 | 3.0 | 85.90 | 100.00 | 97.90 | 66.7 | 66.7 | 100.00 | 7.20 | 97.70 | 100.00 | 4,700.00 | 100.00 | ||||
7779 | 40 | 10.0 | 93.90 | 100.00 | 100.00 | 100.0 | 100.0 | 93.28 | 4.20 | 97.30 | 100.00 | 7,300.00 | 100.00 | ||||
7787 | 115 | 6.5 | 90.40 | 100.00 | 100.00 | 100.0 | 100.0 | 94.92 | 4.40 | 0.00 | 100.00 | 3,100.00 | 100.00 | ||||
7811 | 207 | 3.0 | 88.50 | 100.00 | 96.80 | 88.2 | 88.2 | 97.87 | 8.50 | 0.00 | 100.00 | 6,300.00 | 100.00 | ||||
7818 | 191 | 3.0 | 91.50 | 100.00 | 96.60 | 33.3 | 33.3 | 98.65 | 3.80 | 0.00 | 100.00 | 5,900.00 | 100.00 | ||||
7842 | 93 | 6.5 | 92.90 | 100.00 | 100.00 | 92.9 | 92.9 | 97.09 | 3.80 | 0.00 | 100.00 | 5,500.00 | 100.00 | ||||
7860 | 85 | 6.5 | 93.50 | 100.00 | 100.00 | 88.0 | 88.0 | 99.14 | 3.40 | 0.00 | 100.00 | 8,000.00 | 100.00 | Yes | 5% | ||
7867 | 150 | 6.5 | 62.50 | 100.00 | 100.00 | 100.0 | 100.0 | 90.00 | 20.00 | 100.00 | 100.00 | 800.00 | 100.00 | Yes | 5% | ||
7869 | 0.00 | ||||||||||||||||
7881 | |||||||||||||||||
7893 | 182 | 3.0 | 92.30 | 100.00 | 100.00 | 83.3 | 83.3 | 98.98 | 5.80 | 0.00 | 100.00 | 5,800.00 | 100.00 | ||||
7916 | |||||||||||||||||
7974 | 64 | 7.0 | 94.50 | 99.19 | 100.00 | 94.3 | 94.3 | 97.78 | 7.10 | 0.00 | 100.00 | 12,200.00 | 99.20 | ||||
7991 | 62 | 7.0 | 94.70 | 98.11 | 100.00 | 100.0 | 100.0 | 96.30 | 11.90 | 0.00 | 100.00 | 5,200.00 | 98.10 | ||||
8000 | |||||||||||||||||
8004 | 128 | 6.5 | 89.10 | 100.00 | 95.90 | 100.0 | 100.0 | 97.12 | 13.30 | 0.00 | 100.00 | 7,400.00 | 100.00 | ||||
8017 | 236 | 0.0 | 90.70 | 100.00 | 100.00 | 92.9 | 92.9 | 89.74 | 7.50 | 0.00 | 97.62 | 4,800.00 | 98.00 | ||||
8019 | 200 | 3.0 | 89.40 | 100.00 | 100.00 | 71.4 | 71.4 | 95.65 | 5.30 | 0.00 | 100.00 | 5,000.00 | 100.00 | ||||
8023 | 118 | 6.5 | 90.20 | 100.00 | 98.10 | 100.0 | 100.0 | 96.09 | 9.30 | 0.00 | 100.00 | 10,800.00 | 100.00 | ||||
8026 | 232 | 0.0 | 91.90 | 98.36 | 98.30 | 63.6 | 63.6 | 91.30 | 10.50 | 95.90 | 100.00 | 6,000.00 | 98.40 | ||||
8028 | 244 | 0.0 | 88.90 | 100.00 | 100.00 | 90.0 | 90.0 | 96.95 | 7.10 | 0.00 | 98.72 | 7,700.00 | 98.70 | ||||
8029 | 163 | 3.5 | 90.50 | 97.92 | 100.00 | 100.0 | 100.0 | 82.11 | 1.90 | 1.70 | 100.00 | 4,700.00 | 97.90 | ||||
8032 | 128 | 6.5 | 89.10 | 100.00 | 97.70 | 100.0 | 100.0 | 96.61 | 10.80 | 0.00 | 100.00 | 4,300.00 | 100.00 | ||||
8036 | 225 | 3.0 | 81.60 | 100.00 | 100.00 | 68.8 | 68.8 | 96.43 | 8.90 | 0.00 | 100.00 | 3,800.00 | 100.00 | ||||
8037 | 11 | 10.0 | 97.60 | 100.00 | 100.00 | 100.0 | 100.0 | 98.99 | 7.00 | 0.00 | 100.00 | 5,800.00 | 100.00 | ||||
8042 | 33 | 10.0 | 94.50 | 100.00 | 100.00 | 100.0 | 100.0 | 88.89 | 4.80 | 0.00 | 100.00 | 4,100.00 | 100.00 | ||||
8045 | 118 | 6.5 | 90.20 | 100.00 | 100.00 | 100.0 | 100.0 | 88.33 | 8.20 | 64.50 | 100.00 | 4,200.00 | 100.00 | ||||
8050 | 202 | 3.0 | 89.30 | 100.00 | 100.00 | 80.0 | 80.0 | 92.68 | 9.20 | 0.00 | 100.00 | 4,200.00 | 100.00 | ||||
8054 | |||||||||||||||||
8055 | 1 | 10.0 | 100.00 | 100.00 | 100.00 | 100.0 | 100.0 | 81.08 | 2.70 | 55.60 | 100.00 | 1,100.00 | 100.00 | ||||
8057 | 89 | 6.5 | 93.20 | 100.00 | 100.00 | 80.0 | 80.0 | 98.94 | 9.50 | 0.00 | 100.00 | 4,500.00 | 100.00 | ||||
8059 | |||||||||||||||||
8061 | 26 | 10.0 | 95.10 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 7.60 | 0.00 | 100.00 | 3,000.00 | 100.00 | ||||
8062 | 26 | 10.0 | 95.10 | 100.00 | 100.00 | 100.0 | 100.0 | 96.67 | 4.80 | 0.00 | 100.00 | 6,400.00 | 100.00 | ||||
8063 | 181 | 3.5 | 38.50 | 100.00 | 100.00 | 100.0 | 100.0 | 86.67 | 5.90 | 0.00 | 75.00 | 300.00 | 75.00 | ||||
8067 | 96 | 6.5 | 92.30 | 100.00 | 100.00 | 100.0 | 100.0 | 95.69 | 5.90 | 1.30 | 100.00 | 500.00 | 100.00 | ||||
8068 | 80 | 6.5 | 93.80 | 100.00 | 100.00 | 84.6 | 84.6 | 94.68 | 7.20 | 0.00 | 100.00 | 6,000.00 | 100.00 | ||||
8073 | 102 | 6.5 | 91.70 | 100.00 | 100.00 | 100.0 | 100.0 | 97.75 | 10.90 | 0.00 | 100.00 | 2,100.00 | 100.00 | ||||
8077 | 105 | 6.5 | 91.30 | 100.00 | 100.00 | 97.4 | 97.4 | 98.31 | 9.70 | 74.20 | 100.00 | 7,500.00 | 100.00 | ||||
8079 | 130 | 6.5 | 88.80 | 100.00 | 100.00 | 100.0 | 100.0 | 94.00 | 7.80 | 2.30 | 100.00 | 4,300.00 | 100.00 | ||||
8081 | 50 | 10.0 | 92.50 | 100.00 | 100.00 | 100.0 | 100.0 | 86.05 | 4.30 | 0.00 | 100.00 | 1,600.00 | 100.00 | ||||
8084 | 26 | 10.0 | 95.10 | 100.00 | 94.40 | 100.0 | 100.0 | 97.78 | 8.70 | 0.00 | 100.00 | 7,200.00 | 100.00 | ||||
8085 | 155 | 3.5 | 94.90 | 98.94 | 98.90 | 85.7 | 85.7 | 96.12 | 7.60 | 0.00 | 100.00 | 9,300.00 | 98.90 | ||||
8086 | 78 | 6.5 | 94.70 | 100.00 | 100.00 | 81.0 | 81.0 | 87.50 | 4.50 | 76.20 | 100.00 | 6,100.00 | 100.00 | ||||
8088 | 55 | 7.0 | 96.50 | 98.36 | 96.70 | 100.0 | 100.0 | 94.08 | 6.40 | 0.00 | 100.00 | 12,000.00 | 98.40 | Yes | 5% | ||
8091 | 209 | 3.0 | 88.30 | 100.00 | 100.00 | 88.2 | 88.2 | 95.96 | 4.00 | 0.00 | 100.00 | 6,400.00 | 100.00 | ||||
8093 | 44 | 10.0 | 93.50 | 100.00 | 100.00 | 100.0 | 100.0 | 97.10 | 8.10 | 0.00 | 100.00 | 3,900.00 | 100.00 | ||||
8095 | 148 | 6.5 | 79.30 | 100.00 | 100.00 | 100.0 | 100.0 | 93.75 | 11.80 | 0.00 | 100.00 | 2,100.00 | 100.00 | ||||
8096 | 59 | 7.0 | 95.50 | 100.00 | 100.00 | 100.0 | 100.0 | 92.00 | 11.70 | 0.00 | 94.44 | 1,700.00 | 94.40 | ||||
8098 | 163 | 3.5 | 90.50 | 98.61 | 100.00 | 100.0 | 100.0 | 83.72 | 7.00 | 32.60 | 98.61 | 7,000.00 | 97.20 | ||||
8100 | 17 | 10.0 | 96.20 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 3.80 | 100.00 | 100.00 | 1,500.00 | 100.00 | ||||
8103 | 100 | 6.5 | 91.90 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 6.70 | 0.00 | 100.00 | 5,900.00 | 100.00 | ||||
8104 | 243 | 0.0 | 89.30 | 97.44 | 100.00 | 88.9 | 88.9 | 84.75 | 8.50 | 0.00 | 100.00 | 3,800.00 | 97.40 | ||||
8106 | 68 | 7.0 | 93.10 | 98.73 | 100.00 | 100.0 | 100.0 | 96.49 | 5.20 | 0.00 | 100.00 | 7,800.00 | 98.70 | ||||
8112 | 100.00 | 100.00 | 0.00 | 0.00 | |||||||||||||
8113 | 111 | 6.5 | 90.60 | 100.00 | 100.00 | 100.0 | 100.0 | 95.28 | 11.70 | 1.80 | 100.00 | 4,500.00 | 100.00 | ||||
8115 | 139 | 6.5 | 86.30 | 100.00 | 100.00 | 100.0 | 100.0 | 97.75 | 9.30 | 0.00 | 100.00 | 7,200.00 | 100.00 | ||||
8118 | 249 | 0.0 | 86.80 | 98.36 | 100.00 | 91.7 | 91.7 | 95.92 | 12.00 | 0.00 | 100.00 | 6,000.00 | 98.40 | ||||
8119 | 138 | 6.5 | 87.30 | 100.00 | 100.00 | 100.0 | 100.0 | 98.88 | 7.80 | 0.00 | 100.00 | 6,000.00 | 100.00 | ||||
8122 | 172 | 3.5 | 88.30 | 96.94 | 98.90 | 95.8 | 95.8 | 96.90 | 5.30 | 0.00 | 98.98 | 9,500.00 | 96.90 | ||||
8123 | 62 | 7.0 | 94.70 | 98.36 | 98.30 | 94.1 | 94.1 | 91.03 | 3.80 | 0.00 | 100.00 | 6,000.00 | 98.40 | ||||
8133 | 173 | 3.5 | 88.10 | 98.77 | 100.00 | 100.0 | 100.0 | 98.13 | 4.50 | 0.00 | 100.00 | 8,000.00 | 98.80 | ||||
