Florida Technician Metrics
KPI Goals
NSR Affecting KPI’s
- FTR – 92.5% – This KPI has a 35% weighting for NSR
- tNPS – 93.5% – This KPI has a 35% weighting for NSR
- Tool Usage – 99% – This KPI has a 30% weighting for NSR
Additional KPI’s
- PHT Pure Pass – 95%
- OTA – 99%
- 48hr Callback – 7%
- Ingress Test Ran – 99%
Goals for Bonus
Points
- Points are awarded for each of the NSR affecting KPI’s based on the same weighting system used by Comcast.
- FTR – 3.5 points awarded if the 92.5% goal is met.
- tNPS – 3.5 points awarded if the 93.5% goal is met.
- Tool Usage – 3 points awarded if the 99% goal is met.
Score and Bonus Awards
- 10 – 10% of month’s earnings
- 6.5 or Greater – 5% of month’s earnings
- 3.5 or Greater – 2.5% of month’s earnings
Pre-Qualifier
- Must achieve a drivers score of greater than 75%.
Region KPI’s (NSR Affecting)
West Palm Beach
Port St. Lucie
Jacksonville
Panhandle
Lake/Orlando
Tech Number | Rank | Score | FTR | PHT | PHT Pure Pass | Tech Sat | tNPS | OTA | Contact w/in 48hrs | 48hr Callback - Service | Ingress Test Ran | Ingress Test Passed | TSC Contact Rate | Tool Usage Rate | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Tech # Below | |||||||||||||||||
6025 | 0.00 | 0.00 | |||||||||||||||
6031 | 0.00 | ||||||||||||||||
6076 | 0.00 | 0.00 | |||||||||||||||
6111 | 208 | 3.0 | 90.90 | 100.00 | 100.00 | 82.4 | 82.4 | 97.12 | 6.70 | 0.00 | 100.00 | 5,400.00 | 100.00 | ||||
6124 | 233 | 0.0 | 91.60 | 98.36 | 100.00 | 85.7 | 85.7 | 97.03 | 5.80 | 0.00 | 100.00 | 6,000.00 | 98.40 | No | Score is less than 3.5 | ||
6127 | 242 | 0.0 | 89.20 | 98.25 | 100.00 | 81.0 | 81.0 | 92.00 | 11.70 | 0.00 | 100.00 | 6,200.00 | 98.40 | ||||
6203 | 118 | 6.5 | 91.30 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 11.30 | 0.00 | 100.00 | 5,600.00 | 100.00 | ||||
6221 | 0.00 | ||||||||||||||||
6233 | 122 | 6.5 | 90.70 | 100.00 | 96.60 | 100.0 | 100.0 | 100.00 | 12.60 | 0.00 | 100.00 | 8,800.00 | 100.00 | ||||
6253 | 29 | 10.0 | 94.90 | 100.00 | 100.00 | 95.5 | 95.5 | 91.75 | 5.90 | 0.00 | 100.00 | 5,300.00 | 100.00 | ||||
6399 | |||||||||||||||||
6420 | 0.00 | ||||||||||||||||
6425 | 97 | 6.5 | 92.90 | 100.00 | 100.00 | 81.8 | 81.8 | 100.00 | 6.50 | 0.00 | 100.00 | 4,700.00 | 100.00 | ||||
6447 | 229 | 3.0 | 77.40 | 100.00 | 100.00 | 80.0 | 80.0 | 94.12 | 13.50 | 0.00 | 100.00 | 2,800.00 | 100.00 | ||||
6451 | 73 | 7.0 | 93.00 | 100.00 | 99.00 | 95.7 | 95.7 | 95.24 | 3.10 | 2.40 | 98.99 | 10,100.00 | 99.00 | ||||
6468 | 149 | 6.5 | 86.20 | 100.00 | 100.00 | 100.0 | 100.0 | 93.75 | 7.50 | 0.00 | 100.00 | 4,700.00 | 100.00 | ||||
6483 | 29 | 10.0 | 94.90 | 100.00 | 100.00 | 93.8 | 93.8 | 96.77 | 1.60 | 35.50 | 100.00 | 4,200.00 | 100.00 | ||||
6496 | 107 | 6.5 | 92.20 | 100.00 | 96.50 | 100.0 | 100.0 | 100.00 | 3.70 | 0.00 | 100.00 | 5,700.00 | 100.00 | ||||
6513 | 183 | 3.5 | 93.60 | 98.51 | 100.00 | 76.9 | 76.9 | 94.19 | 5.70 | 0.00 | 100.00 | 6,800.00 | 98.60 | ||||
6514 | 97 | 6.5 | 92.90 | 100.00 | 100.00 | 90.9 | 90.9 | 89.90 | 7.50 | 0.00 | 100.00 | 6,000.00 | 100.00 | ||||
6543 | 38 | 10.0 | 94.00 | 100.00 | 100.00 | 94.7 | 94.7 | 95.60 | 12.10 | 0.00 | 100.00 | 6,000.00 | 100.00 | ||||
6546 | 85 | 6.5 | 95.60 | 100.00 | 100.00 | 90.0 | 90.0 | 100.00 | 4.20 | 0.00 | 100.00 | 1,300.00 | 100.00 | ||||
6563 | 5 | 10.0 | 98.50 | 100.00 | 100.00 | 100.0 | 100.0 | 97.06 | 8.70 | 0.00 | 100.00 | 5,000.00 | 100.00 | ||||
6564 | 62 | 7.0 | 95.60 | 96.97 | 100.00 | 100.0 | 100.0 | 71.43 | 2.00 | 0.00 | 93.94 | 3,400.00 | 94.40 | ||||
6582 | |||||||||||||||||
6584 | 13 | 10.0 | 96.20 | 100.00 | 98.60 | 100.0 | 100.0 | 95.28 | 2.80 | 0.00 | 100.00 | 7,400.00 | 100.00 | Yes | 10% | ||
6585 | 46 | 10.0 | 93.10 | 100.00 | 100.00 | 100.0 | 100.0 | 90.16 | 3.20 | 26.80 | 100.00 | 4,700.00 | 100.00 | ||||
6586 | 16 | 10.0 | 95.90 | 100.00 | 100.00 | 100.0 | 100.0 | 96.04 | 3.80 | 87.30 | 100.00 | 8,000.00 | 100.00 | ||||
6591 | 87 | 6.5 | 94.90 | 100.00 | 100.00 | 87.0 | 87.0 | 100.00 | 12.30 | 0.00 | 100.00 | 6,700.00 | 100.00 | ||||
6594 | 96 | 6.5 | 93.00 | 100.00 | 100.00 | 87.5 | 87.5 | 98.67 | 9.30 | 17.10 | 100.00 | 4,100.00 | 100.00 | ||||
6595 | 112 | 6.5 | 91.70 | 100.00 | 100.00 | 100.0 | 100.0 | 99.19 | 5.60 | 0.00 | 100.00 | 7,000.00 | 100.00 | ||||
6606 | 178 | 3.5 | 94.30 | 100.00 | 97.60 | 92.3 | 92.3 | 89.83 | 3.30 | 0.00 | 95.12 | 3,900.00 | 95.10 | ||||
6616 | 11 | 10.0 | 96.40 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 4.50 | 66.00 | 100.00 | 4,300.00 | 100.00 | ||||
6628 | 0.00 | ||||||||||||||||
6634 | 18 | 10.0 | 95.80 | 100.00 | 100.00 | 100.0 | 100.0 | 94.94 | 3.80 | 0.00 | 100.00 | 4,900.00 | 100.00 | ||||
6640 | 248 | 0.0 | 84.70 | 97.14 | 100.00 | 75.0 | 75.0 | 100.00 | 6.30 | 0.00 | 94.29 | 3,300.00 | 94.30 | ||||
6650 | 83 | 6.5 | 96.20 | 100.00 | 100.00 | 83.3 | 83.3 | 90.00 | 6.50 | 5.00 | 100.00 | 4,000.00 | 100.00 | ||||
6657 | 0.00 | ||||||||||||||||
6664 | 163 | 6.5 | 76.30 | 100.00 | 100.00 | 100.0 | 100.0 | 95.92 | 8.80 | 0.00 | 100.00 | 2,900.00 | 100.00 | ||||
6671 | 168 | 6.5 | 33.30 | 100.00 | 100.00 | 100.00 | 11.10 | 0.00 | 100.00 | 300.00 | 100.00 | ||||||
6682 | 161 | 6.5 | 78.60 | 100.00 | 95.80 | 100.0 | 100.0 | 97.06 | 2.80 | 0.00 | 100.00 | 2,400.00 | 100.00 | ||||
6686 | 154 | 6.5 | 84.90 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 10.50 | 89.10 | 100.00 | 6,000.00 | 100.00 | ||||
6690 | 176 | 3.5 | 95.20 | 100.00 | 100.00 | 84.6 | 84.6 | 99.07 | 5.60 | 0.00 | 98.67 | 7,400.00 | 98.70 | ||||
6693 | 128 | 6.5 | 90.20 | 100.00 | 100.00 | 100.0 | 100.0 | 96.63 | 4.30 | 0.00 | 100.00 | 7,500.00 | 100.00 | ||||
6695 | 53 | 10.0 | 92.70 | 100.00 | 100.00 | 100.0 | 100.0 | 96.69 | 3.30 | 0.00 | 100.00 | 7,800.00 | 100.00 | ||||
6701 | 120 | 6.5 | 91.10 | 100.00 | 98.70 | 100.0 | 100.0 | 99.30 | 6.20 | 0.00 | 100.00 | 7,900.00 | 100.00 | ||||
6746 | 204 | 3.0 | 91.30 | 100.00 | 100.00 | 87.5 | 87.5 | 100.00 | 6.00 | 0.00 | 100.00 | 5,800.00 | 100.00 | ||||
6786 | 0.00 | ||||||||||||||||
6789 | 1 | 10.0 | 100.00 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 0.00 | 0.00 | 100.00 | 2,000.00 | 100.00 | ||||
6814 | 51 | 10.0 | 92.80 | 100.00 | 100.00 | 100.0 | 100.0 | 95.05 | 9.60 | 0.00 | 100.00 | 7,700.00 | 100.00 | ||||
6837 | 0.00 | ||||||||||||||||
6860 | 174 | 3.5 | 95.80 | 98.75 | 98.70 | 84.6 | 84.6 | 95.00 | 4.80 | 0.00 | 98.65 | 7,800.00 | 97.50 | Yes | 2.5% | ||
6861 | 215 | 3.0 | 89.30 | 100.00 | 100.00 | 90.0 | 90.0 | 99.09 | 4.50 | 0.00 | 100.00 | 5,700.00 | 100.00 | ||||
6874 | 48 | 10.0 | 92.90 | 100.00 | 96.00 | 100.0 | 100.0 | 95.68 | 7.00 | 84.60 | 100.00 | 7,500.00 | 100.00 | ||||
6876 | 120 | 6.5 | 91.10 | 100.00 | 100.00 | 100.0 | 100.0 | 97.93 | 6.60 | 66.70 | 100.00 | 10,500.00 | 100.00 | ||||
6879 | 77 | 6.5 | 97.50 | 100.00 | 98.10 | 91.7 | 91.7 | 96.30 | 8.00 | 0.00 | 100.00 | 5,500.00 | 100.00 | ||||
6886 | 214 | 3.0 | 90.20 | 100.00 | 100.00 | 88.2 | 88.2 | 98.92 | 7.10 | 0.00 | 100.00 | 8,000.00 | 100.00 | ||||
6899 | 104 | 6.5 | 92.40 | 100.00 | 100.00 | 100.0 | 100.0 | 99.00 | 7.90 | 0.00 | 100.00 | 13,100.00 | 100.00 | ||||
6911 | |||||||||||||||||
6928 | 16 | 10.0 | 95.90 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 6.50 | 0.00 | 100.00 | 6,300.00 | 100.00 | ||||
6929 | 33 | 10.0 | 94.70 | 100.00 | 100.00 | 100.0 | 100.0 | 94.40 | 5.40 | 82.80 | 100.00 | 9,500.00 | 100.00 | ||||
6956 | 46 | 10.0 | 93.10 | 100.00 | 100.00 | 100.0 | 100.0 | 97.01 | 3.70 | 59.30 | 100.00 | 11,200.00 | 100.00 | ||||
6974 | 193 | 3.5 | 88.90 | 100.00 | 100.00 | 100.0 | 100.0 | 93.62 | 6.10 | 0.00 | 97.14 | 3,700.00 | 97.40 | ||||
7036 | 48 | 10.0 | 92.90 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 6.20 | 56.40 | 100.00 | 6,500.00 | 100.00 | ||||
7038 | 223 | 3.0 | 86.80 | 100.00 | 100.00 | 85.7 | 85.7 | 95.24 | 9.10 | 0.00 | 100.00 | 2,800.00 | 100.00 | ||||
7063 | 9 | 10.0 | 97.10 | 100.00 | 100.00 | 100.0 | 100.0 | 92.11 | 5.30 | 0.00 | 100.00 | 2,800.00 | 100.00 | ||||
7074 | 160 | 6.5 | 79.40 | 100.00 | 100.00 | 100.0 | 100.0 | 84.72 | 7.80 | 2.40 | 100.00 | 5,000.00 | 100.00 | ||||
7093 | 0.00 | ||||||||||||||||
7094 | 161 | 6.5 | 78.60 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 6.70 | 0.00 | 100.00 | 1,000.00 | 100.00 | ||||
7095 | 170 | 3.5 | 98.40 | 97.62 | 100.00 | 92.3 | 92.3 | 95.59 | 2.90 | 0.00 | 95.24 | 4,000.00 | 95.20 | ||||
7135 | 32 | 10.0 | 94.80 | 100.00 | 100.00 | 100.0 | 100.0 | 96.39 | 6.00 | 0.00 | 100.00 | 4,200.00 | 100.00 | ||||
7142 | 40 | 10.0 | 93.90 | 100.00 | 100.00 | 100.0 | 100.0 | 98.91 | 9.50 | 0.00 | 100.00 | 1,200.00 | 100.00 | ||||
7177 | 177 | 3.5 | 94.50 | 100.00 | 100.00 | 92.3 | 92.3 | 93.88 | 9.90 | 43.30 | 100.00 | 7,000.00 | 98.60 | ||||
7184 | 35 | 10.0 | 94.30 | 100.00 | 100.00 | 100.0 | 100.0 | 98.21 | 1.80 | 0.00 | 100.00 | 4,300.00 | 100.00 | ||||
7205 | |||||||||||||||||
7213 | 187 | 3.5 | 92.60 | 100.00 | 100.00 | 76.5 | 76.5 | 93.41 | 7.60 | 56.50 | 100.00 | 6,700.00 | 98.50 | ||||
7218 | 216 | 3.0 | 88.80 | 100.00 | 97.40 | 80.0 | 80.0 | 96.52 | 12.00 | 0.00 | 100.00 | 7,900.00 | 100.00 | ||||
7229 | 90 | 6.5 | 94.30 | 100.00 | 94.40 | 84.2 | 84.2 | 95.65 | 4.10 | 0.00 | 100.00 | 7,600.00 | 100.00 | ||||
7244 | 209 | 3.0 | 90.70 | 100.00 | 100.00 | 91.7 | 91.7 | 94.83 | 0.90 | 4.60 | 100.00 | 7,800.00 | 100.00 | ||||
7277 | 71 | 7.0 | 93.30 | 100.00 | 100.00 | 100.0 | 100.0 | 95.28 | 7.00 | 1.30 | 100.00 | 9,200.00 | 98.90 | ||||
7286 | 24 | 10.0 | 95.20 | 100.00 | 100.00 | 100.0 | 100.0 | 95.54 | 8.90 | 62.50 | 100.00 | 8,800.00 | 100.00 | ||||
7307 | 137 | 6.5 | 88.60 | 100.00 | 100.00 | 100.0 | 100.0 | 92.86 | 4.20 | 0.00 | 100.00 | 2,400.00 | 100.00 | ||||
7311 | 51 | 10.0 | 92.80 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 4.80 | 0.00 | 100.00 | 5,800.00 | 100.00 | ||||
7362 | 112 | 6.5 | 91.70 | 100.00 | 98.00 | 100.0 | 100.0 | 97.87 | 5.20 | 0.00 | 100.00 | 4,900.00 | 100.00 | Yes | 5% | ||
7383 | 129 | 6.5 | 90.10 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 2.70 | 0.00 | 100.00 | 7,300.00 | 100.00 | ||||
7409 | 79 | 6.5 | 97.10 | 100.00 | 98.90 | 90.9 | 90.9 | 97.54 | 4.50 | 57.30 | 100.00 | 8,800.00 | 100.00 | ||||
7480 | 84 | 6.5 | 95.90 | 100.00 | 100.00 | 92.0 | 92.0 | 97.14 | 6.40 | 82.60 | 100.00 | 3,100.00 | 100.00 | ||||
7484 | 22 | 10.0 | 95.50 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 1.10 | 91.70 | 100.00 | 7,300.00 | 100.00 | ||||
7522 | 205 | 3.0 | 91.20 | 100.00 | 96.70 | 88.2 | 88.2 | 93.52 | 8.10 | 0.00 | 100.00 | 9,100.00 | 100.00 | ||||
7530 | 154 | 6.5 | 84.90 | 100.00 | 98.70 | 100.0 | 100.0 | 90.91 | 7.40 | 0.00 | 100.00 | 7,700.00 | 100.00 | ||||
7541 | 236 | 0.0 | 90.40 | 99.12 | 96.50 | 93.3 | 93.3 | 97.73 | 6.70 | 97.90 | 100.00 | 11,900.00 | 99.20 | ||||
7552 | 150 | 6.5 | 85.70 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 0.00 | 0.00 | 100.00 | 700.00 | 100.00 | ||||
7555 | 138 | 6.5 | 88.50 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 18.50 | 0.00 | 100.00 | 1,600.00 | 100.00 | ||||
7561 | 45 | 10.0 | 93.20 | 100.00 | 97.30 | 95.2 | 95.2 | 98.92 | 5.20 | 0.00 | 100.00 | 7,400.00 | 100.00 | ||||
7564 | 0.00 | ||||||||||||||||
7565 | 1 | 10.0 | 100.00 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 0.00 | 0.00 | 100.00 | 1,000.00 | 100.00 | ||||
7611 | 94 | 6.5 | 93.30 | 100.00 | 100.00 | 91.7 | 91.7 | 100.00 | 5.50 | 0.00 | 100.00 | 4,400.00 | 100.00 | ||||
7665 | 188 | 3.5 | 92.30 | 98.84 | 96.50 | 94.7 | 94.7 | 84.30 | 5.60 | 0.00 | 100.00 | 8,900.00 | 98.90 | ||||
7689 | 26 | 10.0 | 95.10 | 100.00 | 96.60 | 96.0 | 96.0 | 95.50 | 2.70 | 0.00 | 100.00 | 5,800.00 | 100.00 | ||||
7715 | 6 | 10.0 | 98.30 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 3.10 | 0.00 | 100.00 | 5,100.00 | 100.00 | ||||
7726 | 133 | 6.5 | 89.00 | 100.00 | 98.00 | 100.0 | 100.0 | 96.30 | 7.90 | 0.00 | 100.00 | 5,100.00 | 100.00 | ||||
7728 | 133 | 6.5 | 89.00 | 100.00 | 97.50 | 100.0 | 100.0 | 100.00 | 7.20 | 0.00 | 100.00 | 4,000.00 | 100.00 | Yes | 5% | ||
7750 | 90 | 6.5 | 94.30 | 100.00 | 95.70 | 87.5 | 87.5 | 98.72 | 6.10 | 91.10 | 100.00 | 4,700.00 | 100.00 | ||||
7779 | 158 | 6.5 | 82.40 | 100.00 | 100.00 | 100.0 | 100.0 | 95.06 | 7.10 | 93.60 | 100.00 | 4,800.00 | 100.00 | ||||
7787 | 238 | 0.0 | 90.00 | 100.00 | 100.00 | 83.3 | 83.3 | 96.55 | 7.10 | 0.00 | 94.74 | 3,600.00 | 94.70 | ||||
7811 | 23 | 10.0 | 95.40 | 100.00 | 97.80 | 100.0 | 100.0 | 98.53 | 5.30 | 0.00 | 100.00 | 4,900.00 | 100.00 | ||||
7818 | 18 | 10.0 | 95.80 | 100.00 | 98.50 | 100.0 | 100.0 | 90.79 | 1.30 | 0.00 | 100.00 | 6,500.00 | 100.00 | ||||
7842 | 14 | 10.0 | 96.00 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 8.50 | 0.00 | 100.00 | 7,700.00 | 100.00 | ||||
7860 | 116 | 6.5 | 91.50 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 7.80 | 0.00 | 100.00 | 5,100.00 | 100.00 | Yes | 5% | ||
7867 | 24 | 10.0 | 95.20 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 2.20 | 84.60 | 100.00 | 3,400.00 | 100.00 | Yes | 10% | ||
7869 | 0.00 | ||||||||||||||||
7881 | |||||||||||||||||
7893 | 212 | 3.0 | 90.40 | 100.00 | 100.00 | 86.7 | 86.7 | 97.73 | 6.40 | 0.00 | 100.00 | 6,100.00 | 100.00 | ||||
7916 | |||||||||||||||||
7974 | 131 | 6.5 | 89.70 | 100.00 | 100.00 | 95.7 | 95.7 | 100.00 | 8.90 | 0.00 | 100.00 | 10,500.00 | 100.00 | ||||
7991 | 156 | 6.5 | 84.50 | 100.00 | 100.00 | 100.0 | 100.0 | 93.85 | 10.50 | 0.00 | 100.00 | 4,400.00 | 100.00 | ||||
8004 | 142 | 6.5 | 87.60 | 100.00 | 98.70 | 93.8 | 93.8 | 99.16 | 8.90 | 0.00 | 100.00 | 7,700.00 | 100.00 | ||||
8017 | 234 | 0.0 | 91.50 | 97.06 | 97.00 | 85.7 | 85.7 | 85.42 | 6.30 | 0.00 | 100.00 | 3,300.00 | 97.10 | ||||
8019 | 109 | 6.5 | 92.00 | 100.00 | 100.00 | 100.0 | 100.0 | 96.30 | 7.00 | 0.00 | 100.00 | 4,800.00 | 100.00 | ||||
8023 | 181 | 3.5 | 93.90 | 100.00 | 95.50 | 85.7 | 85.7 | 100.00 | 10.50 | 0.00 | 100.00 | 6,700.00 | 98.50 | ||||
8028 | 106 | 6.5 | 92.30 | 100.00 | 100.00 | 100.0 | 100.0 | 95.61 | 5.90 | 0.00 | 100.00 | 6,900.00 | 100.00 | ||||
8029 | 43 | 10.0 | 93.50 | 100.00 | 100.00 | 100.0 | 100.0 | 93.48 | 6.10 | 0.00 | 100.00 | 2,000.00 | 100.00 | ||||
8030 | 0.00 | ||||||||||||||||
8032 | 180 | 3.5 | 94.00 | 97.03 | 94.90 | 86.7 | 86.7 | 93.60 | 13.80 | 0.00 | 100.00 | 10,300.00 | 97.20 | ||||
8034 | 10 | 10.0 | 97.00 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 6.10 | 30.80 | 100.00 | 2,200.00 | 100.00 | ||||
8036 | 144 | 6.5 | 87.00 | 100.00 | 100.00 | 100.0 | 100.0 | 98.73 | 10.80 | 0.00 | 100.00 | 5,800.00 | 100.00 | ||||
8037 | 201 | 3.0 | 91.90 | 100.00 | 98.10 | 71.4 | 71.4 | 94.20 | 2.70 | 0.00 | 100.00 | 5,500.00 | 100.00 | ||||
8042 | 97 | 6.5 | 92.90 | 100.00 | 100.00 | 88.9 | 88.9 | 90.91 | 7.50 | 0.00 | 100.00 | 5,000.00 | 100.00 | ||||
8045 | 53 | 10.0 | 92.70 | 100.00 | 100.00 | 100.0 | 100.0 | 95.18 | 4.80 | 75.00 | 100.00 | 6,200.00 | 100.00 | ||||
8050 | 236 | 0.0 | 90.40 | 97.96 | 100.00 | 71.4 | 71.4 | 97.70 | 11.40 | 0.00 | 97.96 | 4,800.00 | 96.00 | ||||
8054 | 79 | 6.5 | 97.10 | 100.00 | 100.00 | 58.8 | 58.8 | 97.40 | 3.70 | 0.00 | 100.00 | 3,100.00 | 100.00 | ||||
8055 | 146 | 6.5 | 86.70 | 100.00 | 100.00 | 100.0 | 100.0 | 82.35 | 5.90 | 100.00 | 100.00 | 200.00 | 100.00 | ||||
8057 | 192 | 3.5 | 89.00 | 100.00 | 100.00 | 94.4 | 94.4 | 96.12 | 5.50 | 0.00 | 98.04 | 5,000.00 | 98.00 | ||||
8059 | |||||||||||||||||
8061 | 48 | 10.0 | 92.90 | 100.00 | 100.00 | 100.0 | 100.0 | 97.73 | 15.90 | 50.00 | 100.00 | 2,900.00 | 100.00 | ||||
8062 | 124 | 6.5 | 90.40 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 7.20 | 0.00 | 100.00 | 6,100.00 | 100.00 | ||||
8063 | 0.00 | ||||||||||||||||
8068 | 138 | 6.5 | 88.50 | 100.00 | 100.00 | 100.0 | 100.0 | 98.53 | 4.30 | 0.00 | 100.00 | 4,900.00 | 100.00 | ||||
8073 | 220 | 3.0 | 88.00 | 100.00 | 100.00 | 93.3 | 93.3 | 97.44 | 9.00 | 0.00 | 100.00 | 1,800.00 | 100.00 | ||||
8077 | 88 | 6.5 | 94.60 | 100.00 | 100.00 | 91.3 | 91.3 | 99.22 | 3.80 | 70.60 | 100.00 | 8,600.00 | 100.00 | ||||
8079 | 117 | 6.5 | 91.40 | 100.00 | 100.00 | 100.0 | 100.0 | 97.87 | 4.30 | 0.00 | 100.00 | 2,500.00 | 100.00 | ||||
8081 | 14 | 10.0 | 96.00 | 100.00 | 100.00 | 100.0 | 100.0 | 96.00 | 3.80 | 0.00 | 100.00 | 1,000.00 | 100.00 | ||||
8085 | 93 | 6.5 | 93.70 | 100.00 | 100.00 | 82.4 | 82.4 | 96.62 | 9.40 | 0.00 | 100.00 | 12,200.00 | 100.00 | ||||
8086 | 130 | 6.5 | 89.90 | 100.00 | 100.00 | 100.0 | 100.0 | 81.37 | 7.70 | 63.30 | 100.00 | 7,500.00 | 100.00 | ||||
8088 | 231 | 0.0 | 92.30 | 98.40 | 100.00 | 80.8 | 80.8 | 94.27 | 3.80 | 0.00 | 100.00 | 12,300.00 | 98.40 | No | Score is less than 3.5 | ||
8091 | 153 | 6.5 | 85.50 | 100.00 | 96.20 | 100.0 | 100.0 | 100.00 | 4.30 | 0.00 | 100.00 | 5,200.00 | 100.00 | ||||
8093 | 141 | 6.5 | 88.10 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 7.60 | 0.00 | 100.00 | 3,900.00 | 100.00 | ||||
8095 | 34 | 10.0 | 94.60 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 9.80 | 0.00 | 100.00 | 5,200.00 | 100.00 | ||||
8096 | 92 | 6.5 | 93.90 | 100.00 | 100.00 | 83.3 | 83.3 | 95.40 | 3.30 | 0.00 | 100.00 | 2,200.00 | 100.00 | ||||
8098 | 159 | 6.5 | 80.00 | 100.00 | 100.00 | 100.0 | 100.0 | 77.78 | 0.00 | 44.40 | 100.00 | 2,100.00 | 100.00 | ||||
8103 | 135 | 6.5 | 88.90 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 3.70 | 0.00 | 100.00 | 6,300.00 | 100.00 | ||||
8106 | 42 | 10.0 | 93.70 | 100.00 | 100.00 | 100.0 | 100.0 | 97.46 | 5.80 | 0.00 | 100.00 | 8,400.00 | 100.00 | ||||
8108 | 0.00 | ||||||||||||||||
8112 | 244 | 0.0 | 87.40 | 98.08 | 98.00 | 85.7 | 85.7 | 98.88 | 6.60 | 95.80 | 100.00 | 5,600.00 | 98.20 | ||||
8113 | 201 | 3.0 | 91.90 | 100.00 | 100.00 | 60.0 | 60.0 | 92.31 | 1.20 | 0.00 | 100.00 | 5,100.00 | 100.00 | ||||
8115 | 143 | 6.5 | 87.10 | 100.00 | 100.00 | 100.0 | 100.0 | 100.00 | 4.50 | 0.00 | 100.00 | 3,600.00 | 100.00 | ||||
8118 | 124 | 6.5 | 90.40 | 100.00 | 100.00 | 100.0 | 100.0 | 98.88 | 8.60 | 0.00 | 100.00 | 5,800.00 | 100.00 | ||||
8122 | 86 | 6.5 | 95.10 | 100.00 | 98.90 | 82.6 | 82.6 | 94.44 | 12.40 | 0.00 | 100.00 | 9,500.00 | 100.00 | ||||
8123 | 89 | 6.5 | 94.50 | 100.00 | 98.10 | 71.4 | 71.4 | 92.00 | 3.90 | 0.00 | 100.00 | 5,400.00 | 100.00 | ||||
8133 | 191 | 3.5 | 92.00 | 98.55 | 100.00 | 100.0 | 100.0 | 93.59 | 7.40 | 0.00 | 100.00 | 6,800.00 | 98.60 | ||||
8134 | 41 | 10.0 | 93.80 | 100.00 | 100.00 | 100.0 | 100.0 | 99.04 | 3.80 | 0.00 | 100.00 | 4,100.00 | 100.00 | ||||
8137 | 148 | 6.5 | 86.40 | 100.00 | 100.00 | 100.0 | 100.0 | 95.65 | 4.30 | 66.70 | 100.00 | 1,000.00 | 100.00 | ||||
8142 | 0.00 | ||||||||||||||||
8149 | 225 | 3.0 | 86.30 | 100.00 | 100.00 | 89.5 | 89.5 | 97.27 | 9.90 | 0.00 | 100.00 | 8,000.00 | 100.00 | ||||
8150 | 238 | 0.0 | 90.00 | 98.48 | 100.00 | 87.5 | 87.5 | 94.25 | 5.70 | 78.90 | 100.00 | 6,700.00 | 98.50 | ||||
8152 | 199 | 3.5 | 83.90 | 94.12 | 100.00 | 100.0 | 100.0 | 89.47 | 9.80 | 0.00 | 100.00 | 3,500.00 | 94.60 | ||||
8153 | 184 | 3.5 | 93.10 | 99.18 | 100.00 | 88.9 | 88.9 | 99.35 | 9.60 | 0.00 | 100.00 | 12,200.00 | 99.20 | ||||
8154 | 182 | 3.5 | 93.80 | 100.00 | 100.00 | 63.6 | 63.6 | 89.66 | 7.90 | 92.70 | 100.00 | 6,400.00 | 98.50 | ||||
8162 | 68 | 7.0 | 94.60 | 97.87 | 100.00 | 100.0 | 100.0 | 100.00 | 2.20 | 0.00 | 97.87 | 4,600.00 | 97.90 | ||||
8163 | 101 | 6.5 | 92.60 | 100.00 | 100.00 | 93.3 | 93.3 | 90.10 | 8.70 | 0.00 | 100.00 | 7,800.00 | 100.00 | ||||
8165 | 63 | 7.0 | 95.40 | 96.23 | 100.00 | 100.0 | 100.0 | 92.65 | 5.70 | 2.60 | 98.11 | 5,100.00 | 94.40 | ||||
