Gainseville Technician Metrics
Performance Goals
NPS – 72.63%
FCR – 95%
Install Repeats – 3.71%
TC Repeats – 3.71%
Total Repeats – 3.71%
OTA – 97%
Completion Rate – 85%
SQT Compliance – 90%
SQT Pass – 90%
SMS – 90%
Drop Validation – 95%
Gainesville Performance
Tech # | Rank | Score | NPS | FCR | Install Repeat | TC Repeat | Repeats | SQT Compliance | SQT Pass | OTA | Completion % | SMS tNPS | Drop Validation | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Tech # Below | ||||||||||||||||
6958 | ||||||||||||||||
11576 | 8 | 8.0 | 100.00 | 90.60 | 100.00 | |||||||||||
28359 | 9 | 6.0 | 100.00 | 100.00 | 0.00 | 4.76 | 2.63 | 85.71 | 96.88 | 85.71 | 86.05 | 100.00 | ||||
29269 | 5 | 9.0 | 95.83 | 5.56 | 0.00 | 3.45 | 100.00 | 81.25 | 94.12 | 84.85 | 100.00 | |||||
33259 | ||||||||||||||||
54054 | 10 | 5.0 | 100.00 | 97.79 | 71.43 | |||||||||||
62706 | ||||||||||||||||
73789 | ||||||||||||||||
88886 | 3 | 10.0 | 100.00 | 96.30 | 0.00 | 4.00 | 1.85 | 94.12 | 99.22 | 100.00 | 92.16 | 100.00 | ||||
81924 | 6 | 8.0 | 100.00 | 100.00 | 0.00 | 3.13 | 1.61 | 94.44 | 99.26 | 100.00 | 96.72 | 81.25 | ||||
76202 | ||||||||||||||||
92855 | 7 | 8.0 | 33.33 | 94.44 | 0.00 | 4.76 | 3.03 | 100.00 | 93.75 | 91.67 | 89.19 | 93.75 | ||||
14380 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 80.00 | 100.00 | |||||||||
17176 | 1 | 10.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 80.95 | 100.00 | 88.00 | 100.00 | ||||
75471 | 4 | 9.0 | 96.30 | 5.00 | 0.00 | 3.13 | 90.91 | 96.25 | 95.00 | 91.43 | 100.00 | |||||
7621 | 1 | 10.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 84.72 | 100.00 | 91.11 | 100.00 | ||||
Tech # |
Last Updated on January 6, 2025 1:07 pm