Gainseville Technician Metrics
Performance Goals
NPS – 72.63%
FCR – 95%
Install Repeats – 3.71%
TC Repeats – 3.71%
Total Repeats – 3.71%
OTA – 97%
Completion Rate – 85%
SQT Compliance – 90%
SQT Pass – 90%
SMS – 90%
Drop Validation – 95%
Gainesville Performance
Tech # | Rank | Score | NPS | FCR | Install Repeat | TC Repeat | Repeats | SQT Compliance | SQT Pass | OTA | Completion % | SMS tNPS | Drop Validation | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Tech # Below | ||||||||||||||||
6958 | 100.00 | 0.00 | 0.00 | 100.00 | 100.00 | 100.00 | ||||||||||
11576 | 11 | 5.0 | 87.50 | 89.64 | 90.00 | |||||||||||
28359 | 5 | 9.0 | 100.00 | 0.00 | 3.57 | 2.08 | 100.00 | 97.41 | 93.75 | 87.27 | 100.00 | |||||
29269 | 4 | 9.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 93.18 | 83.33 | 99.44 | 100.00 | ||||
33259 | ||||||||||||||||
54054 | 11 | 5.0 | 100.00 | 100.00 | 75.00 | |||||||||||
62706 | 6 | 9.0 | 100.00 | 95.00 | 0.00 | 5.88 | 3.45 | 92.31 | 91.67 | 72.73 | 90.63 | 92.31 | 0.00 | |||
73789 | ||||||||||||||||
88886 | 7 | 8.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 75.00 | 95.83 | 100.00 | 94.74 | 100.00 | 100.00 | |||
81924 | 1 | 10.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 95.39 | 100.00 | 96.86 | 94.12 | 0.00 | |||
76202 | ||||||||||||||||
92855 | 1 | 10.0 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 43.75 | 100.00 | 80.00 | 100.00 | |||||
14380 | 8 | 6.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 90.00 | 91.67 | 100.00 | 87.50 | 0.00 | |||
17176 | 1 | 10.0 | 75.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 77.73 | 100.00 | 84.91 | 100.00 | 100.00 | |||
75471 | 8 | 6.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 96.55 | 84.16 | 88.89 | 95.65 | 53.85 | ||||
7621 | 8 | 6.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 96.77 | 98.33 | 95.24 | 92.86 | 83.33 | 100.00 | |||
Tech # |
Last Updated on December 3, 2024 12:29 pm