Hampton Roads Technician Metrics
Performance Goals
NPS – 74%
FCR – 95%
Install Repeats – 4.19%
TC Repeats – 4.19%
Total Repeats – 4.19%
OTA – 97%
Completion Rate – 85%
SQT Compliance – 90%
SQT Pass – 90%
SMS – 90%
Drop Validation – 95%
Hampton Roads Performance
Tech # | Rank | Score | NPS | FCR | Install Repeats | TC Repeats | Total Repeats | SQT Compliance | SQT Pass | OTA | Completion % | SMS tNPS | Drop Validation | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Techs Below | ||||||||||||||||
11722 | 1 | 10.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00% | ||||
87452 | 1 | 10.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 91.67 | 100.00 | 100.00 | 92.86 | 93.33% | ||||
26421 | 3 | 9.0 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 95.91 | 87.50 | 97.50 | ||||||
74425 | 4 | 9.0 | 20.00 | 100.00 | 0.00 | 5.00 | 2.78 | 100.00 | 94.93 | 100.00 | 100.00 | 94.44% | ||||
37397 | 7 | 8.0 | 100.00 | 80.43 | ||||||||||||
25338 | 7 | 8.0 | 100.00 | 100.00 | ||||||||||||
5922 | 5 | 8.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 96.88 | 82.26 | 100.00 | 91.43 | 68.75% | ||||
89577 | 6 | 8.0 | 100.00 | 96.67 | 0.00 | 21.05 | 16.00 | 100.00 | 71.25 | 100.00 | 95.65 | |||||
51005 | 10 | 6.0 | 100.00 | 92.31 | 10.00 | 0.00 | 2.86 | 100.00 | 93.77 | 92.86 | 92.11 | 85.19% | ||||
89285 | 11 | 6.0 | 100.00 | 100.00 | 0.00 | 18.18 | 8.33 | 90.91 | 51.25 | 80.00 | 92.00 | 100.00% | ||||
96529 | 9 | 6.0 | 50.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 73.75 | 100.00 | 100.00 | 77.78% | ||||
40425 | 13 | 5.0 | 100.00 | 79.17 | 72.73% | |||||||||||
2883 | 13 | 5.0 | 100.00 | 88.68 | 64.29% | |||||||||||
55866 | 13 | 5.0 | 93.75 | 95.42 | 86.67% | |||||||||||
11622 | 12 | 5.0 | 1.00 | 0.91 | 0.06 | 0.06 | 0.06 | 0.96 | 0.80 | 1.00 | 0.92 | 71.43% | 0.00% | |||
11511 | 16 | 3.8 | 0.33 | 0.98 | 0.06 | 0.05 | 0.05 | 1.00 | 0.93 | 1.00 | 0.87 | 71.88% | 0.00% | |||
71726 | 17 | 3.8 | 0.33 | 0.91 | 0.10 | 0.00 | 0.06 | 0.97 | 0.83 | 0.97 | 0.96 | 0.6429 | 1 | |||
Tech # |
Last Updated on December 3, 2024 12:33 pm