Hampton Roads Technician Metrics
Performance Goals
NPS – 74%
FCR – 95%
Install Repeats – 4.19%
TC Repeats – 4.19%
Total Repeats – 4.19%
OTA – 97%
Completion Rate – 85%
SQT Compliance – 90%
SQT Pass – 90%
SMS – 90%
Drop Validation – 95%
Hampton Roads Performance
Tech # | Rank | Score | NPS | FCR | Install Repeats | TC Repeats | Total Repeats | SQT Compliance | SQT Pass | OTA | Completion % | SMS tNPS | Drop Validation | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Techs Below | ||||||||||||||||
45614 | 1 | 10.0 | 75.00 | 1.54 | 1.54 | 100.00 | 100.00 | 100.00 | 100.00% | |||||||
96529 | 2 | 9.0 | 100.00 | 97.44 | 3.03 | 3.70 | 3.33 | 100.00 | 66.20 | 93.55 | 95.24 | 90.00% | ||||
25338 | 4 | 8.0 | 95.45 | 89.29 | ||||||||||||
11722 | 3 | 8.0 | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 91.67 | 100.00 | 88.89 | 66.67% | |||||
89577 | 7 | 6.0 | 100.00 | 0.00 | 14.29 | 5.26 | 100.00 | 81.33 | 72.73 | 95.00 | 100.00% | |||||
26421 | 6 | 6.0 | 100.00 | 0.00 | 5.88 | 4.17 | 100.00 | 97.83 | 92.86 | 88.68 | 50.00% | |||||
51005 | 5 | 6.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 85.91 | 89.47 | 95.56 | 76.47% | ||||
37397 | 9 | 5.0 | 100.00 | 89.42 | 66.67% | |||||||||||
2883 | 9 | 5.0 | 100.00 | 85.94 | 66.67% | |||||||||||
40425 | 9 | 5.0 | 100.00 | 69.89 | 66.67% | |||||||||||
11622 | 8 | 5.0 | 50.00 | 100.00 | 0.00 | 0.00 | 0.00 | 96.88 | 81.74 | 93.75 | 85.71 | 86.67% | ||||
5922 | 14 | 4.0 | 100.00 | 0.00 | 15.38 | 6.45 | 93.75 | 75.83 | 94.44 | 100.00 | 86.21% | |||||
87452 | 13 | 4.0 | 100.00 | 96.67 | 2.86 | 0.00 | 2.70 | 85.71 | 100.00 | 88.00 | 87.50 | 85.71% | ||||
11511 | 16 | 4.0 | 0.00 | 89.47 | 10.00 | 11.43 | 10.77 | 100.00 | 97.50 | 100.00 | 92.86 | 76.00% | ||||
74425 | 15 | 3.8 | -1.00 | 0.93 | 0.07 | 0.11 | 0.08 | 1.00 | 0.95 | 0.96 | 0.90 | 77.27% | ||||
89285 | 12 | 3.8 | -1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.94 | 1.00 | 0.91 | 66.67% | ||||
71726 | 17 | 2.5 | 0.60 | 0.95 | 0.08 | 0.07 | 0.07 | 1.00 | 0.84 | 0.87 | 0.89 | 0.88 | ||||
Tech # |
Last Updated on January 6, 2025 1:13 pm