Hampton Roads Technician Metrics
Performance Goals
NPS – 74%
FCR – 95%
Install Repeats – 4.19%
TC Repeats – 4.19%
Total Repeats – 4.19%
OTA – 97%
Completion Rate – 85%
SQT Compliance – 90%
SQT Pass – 90%
SMS – 90%
Drop Validation – 95%
Hampton Roads Performance
Tech # | Rank | Score | NPS | FCR | Install Repeats | TC Repeats | Total Repeats | SQT Compliance | SQT Pass | OTA | Completion % | SMS tNPS | Drop Validation | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Techs Below | ||||||||||||||||
87452 | 1 | 10.0 | 100.00 | 98.80 | 1.08 | 0.00 | 0.98 | 91.67 | 85.23 | 100.00 | 90.24 | 100.00% | ||||
89577 | 2 | 9.0 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 86.67 | 80.00 | 100.00 | ||||||
37397 | 5 | 8.0 | 100.00 | 66.35 | ||||||||||||
89285 | 5 | 8.0 | 100.00 | 87.92 | ||||||||||||
11511 | 5 | 8.0 | 100.00 | 90.00 | 100.00% | |||||||||||
25338 | 5 | 8.0 | 93.75 | 93.97 | ||||||||||||
51005 | 4 | 8.0 | 100.00 | 94.12 | 10.00 | 0.00 | 3.57 | 100.00 | 93.75 | 100.00 | 90.32 | 83.33% | ||||
11722 | 3 | 8.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 95.19 | 100.00 | 94.74 | 66.67% | 100.00% | |||
54016 | 9 | 6.0 | 100.00 | 95.45 | 4.55 | 3.13 | 3.70 | 100.00 | 90.57 | 94.74 | 89.83 | 89.47% | 100.00% | |||
74425 | 12 | 5.0 | 97.37 | 88.73 | 80.00% | |||||||||||
55866 | 12 | 5.0 | 94.87 | 92.23 | 85.71% | |||||||||||
40425 | 12 | 5.0 | 100.00 | 62.50 | 77.78% | |||||||||||
5922 | 11 | 5.0 | 100.00 | 90.91 | 6.25 | 10.00 | 7.69 | 100.00 | 82.74 | 96.88 | 91.23 | 84.00% | 0.00% | |||
96529 | 10 | 5.0 | 100.00 | 94.74 | 7.14 | 4.76 | 5.71 | 100.00 | 79.17 | 100.00 | 89.19 | 75.00% | ||||
71726 | 16 | 2.5 | 0.83 | 0.97 | 83.33% | |||||||||||
11622 | 15 | 2.5 | 0.60 | 0.95 | 0.11 | 0.10 | 0.10 | 1.00 | 0.88 | 0.95 | 0.93 | 83.33% | ||||
Tech # |
Last Updated on November 19, 2024 2:20 pm