Keystone Technician Metrics
KPI Goals
NSR Affecting KPI’s
- FTR – 92% – This KPI has a 35% weighting for NSR
- tNPS – 92.5% – This KPI has a 35% weighting for NSR
- Tool Usage – 98.5% – This KPI has a 30% weighting for NSR
Additional KPI’s
- PHT Pure Pass – 95%
- OTA – 99%
- 48hr Callback – 7%
- Ingress Test Ran – 99%
Goals for Bonus
Points
- Points are awarded for each of the NSR affecting KPI’s based on the same weighting system used by Comcast.
- FTR – 3.5 points awarded if the 92% goal is met.
- tNPS – 3.5 points awarded if the 92.5% goal is met.
- Tool Usage – 3 points awarded if the 98.5% goal is met.
Score and Bonus Awards
- 10 – 10% of month’s earnings
- 6.5 or Greater – 5% of month’s earnings
- 3.5 or Greater – 2.5% of month’s earnings
Pre-Qualifier
- Must achieve a drivers score of greater than 75%.
Region KPI’s (NSR Affecting)
Tech Number | Rank | Score | FTR | PHT | PHT Pure Pass | Tech Sat | tNPS | OTA | Contact w/in 48hrs | Ingress Test Ran | Ingress Test Passed | Tool Usage Rate | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Tech # Below | |||||||||||||||
3233 | 2 | 10.0 | 94.50 | 100.00 | 100.00 | 93.8 | 96.83 | 10.60 | 100.00 | 10,000.00 | 100.00 | ||||
3235 | 1 | 10.0 | 96.40 | 98.91 | 100.00 | 93.9 | 99.12 | 7.10 | 100.00 | 8,400.00 | 100.00 | ||||
3210 | 3 | 6.5 | 88.10 | 100.00 | 100.00 | 100.0 | 93.33 | 9.40 | 100.00 | 4,600.00 | 100.00 | ||||
3218 | 5 | 3.5 | 90.00 | 95.00 | 100.00 | 100.0 | 95.45 | 3.60 | 93.33 | 1,400.00 | 93.30 | ||||
3219 | 6 | 3.5 | 88.90 | 80.00 | 100.00 | 100.0 | 100.00 | 0.00 | 100.00 | 700.00 | 77.80 | ||||
3221 | 4 | 3.5 | 95.50 | 98.11 | 100.00 | 90.5 | 95.45 | 8.60 | 100.00 | 5,000.00 | 98.00 | ||||
Tech Number |
Last Updated on December 20, 2024 10:00 am