Keystone Technician Metrics
KPI Goals
NSR Affecting KPI’s
- FTR – 92% – This KPI has a 35% weighting for NSR
- tNPS – 92.5% – This KPI has a 35% weighting for NSR
- Tool Usage – 98.5% – This KPI has a 30% weighting for NSR
Additional KPI’s
- PHT Pure Pass – 95%
- OTA – 99%
- 48hr Callback – 7%
- Ingress Test Ran – 99%
Goals for Bonus
Points
- Points are awarded for each of the NSR affecting KPI’s based on the same weighting system used by Comcast.
- FTR – 3.5 points awarded if the 92% goal is met.
- tNPS – 3.5 points awarded if the 92.5% goal is met.
- Tool Usage – 3 points awarded if the 98.5% goal is met.
Score and Bonus Awards
- 10 – 10% of month’s earnings
- 6.5 or Greater – 5% of month’s earnings
- 3.5 or Greater – 2.5% of month’s earnings
Pre-Qualifier
- Must achieve a drivers score of greater than 75%.
Region KPI’s (NSR Affecting)
Tech Number | Rank | Score | FTR | PHT | PHT Pure Pass | Tech Sat | tNPS | OTA | Contact w/in 48hrs | Ingress Test Ran | Ingress Test Passed | Tool Usage Rate | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Tech # Below | |||||||||||||||
3233 | 1 | 10.0 | 93.50 | 99.00 | 99.00 | 100.0 | 95.87 | 7.50 | 100.00 | 9,900.00 | 99.00 | ||||
3235 | 3 | 6.5 | 96.30 | 100.00 | 100.00 | 89.7 | 98.25 | 5.10 | 98.88 | 8,800.00 | 98.90 | ||||
3210 | 5 | 3.5 | 81.50 | 98.18 | 100.00 | 100.0 | 97.01 | 8.60 | 100.00 | 5,400.00 | 98.20 | ||||
3218 | 100.00 | 100.00 | 0.00 | 0.00 | |||||||||||
3219 | 4 | 3.5 | 88.40 | 94.59 | 100.00 | 100.0 | 100.00 | 4.10 | 97.30 | 3,500.00 | 94.60 | ||||
3221 | 2 | 10.0 | 93.30 | 100.00 | 100.00 | 100.0 | 99.05 | 7.40 | 100.00 | 8,800.00 | 100.00 | ||||
Tech Number |
Last Updated on November 20, 2024 10:03 am