Macon Technician Metrics
Performance Goals
NPS – 68.05%
FCR – 95%
Install Repeats – 4.39%
TC Repeats – 4.39%
Total Repeats – 4.39%
OTA – 97%
Completion Rate – 85%
SQT Compliance – 90%
SQT Pass – 90%
SMS – 90%
Drop Validation – 95%
Macon Performance
Tech # | Rank | Score | NPS | FCR | Install Repeat | TC Repeat | Repeats | SQT Compliance | SQT Pass | OTA | Completion % | SMS tNPS | Drop Validation | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Techs Below | ||||||||||||||||
48783 | 1 | 10.0 | 100.00 | 96.77 | 4.55 | 0.00 | 2.17 | 100.00 | 94.44 | 100.00 | 88.46 | 100.00 | ||||
10362 | 2 | 10.0 | 100.00 | 100.00 | 0.00 | 6.25 | 3.64 | 95.35 | 97.23 | 100.00 | 84.38 | 100.00 | 94.44 | |||
92058 | 3 | 10.0 | 100.00 | 97.22 | 4.00 | 3.70 | 3.85 | 100.00 | 88.89 | 100.00 | 85.00 | 100.00 | ||||
41668 | 100.00 | |||||||||||||||
56900 | 5 | 9.0 | 100.00 | 0.00 | 7.14 | 3.57 | 94.44 | 89.92 | 92.86 | 87.10 | 100.00 | |||||
86915 | 4 | 9.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 95.83 | 85.71 | 77.27 | |||||
74521 | 0.00 | 93.75 | ||||||||||||||
70088 | 6 | 6.0 | 0.00 | 92.86 | 6.67 | 6.06 | 6.35 | 100.00 | 93.24 | 96.55 | 84.93 | 95.00 | ||||
24690 | 7 | 5.0 | 33.33 | 97.56 | 0.00 | 10.34 | 4.62 | 94.44 | 90.81 | 88.89 | 92.54 | 0.00 | 86.67 | |||
2558 | 9 | 4.0 | 95.65 | 0.00 | 13.04 | 7.69 | 96.00 | 90.48 | 93.75 | 78.00 | 66.67 | |||||
80926 | 8 | 4.0 | 100.00 | 92.59 | 0.00 | 11.76 | 5.41 | 100.00 | 96.88 | 95.00 | 90.24 | 83.33 | ||||
81303 | 66.67 | 71.43 | ||||||||||||||
Tech # |
Last Updated on November 19, 2024 2:14 pm