Macon Technician Metrics
Performance Goals
NPS – 68.05%
FCR – 95%
Install Repeats – 4.39%
TC Repeats – 4.39%
Total Repeats – 4.39%
OTA – 97%
Completion Rate – 85%
SQT Compliance – 90%
SQT Pass – 90%
SMS – 90%
Drop Validation – 95%
Macon Performance
Tech # | Rank | Score | NPS | FCR | Install Repeat | TC Repeat | Repeats | SQT Compliance | SQT Pass | OTA | Completion % | SMS tNPS | Drop Validation | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Techs Below | ||||||||||||||||
25399 | 1 | 10.0 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |||||
80926 | 1 | 10.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 96.13 | 100.00 | 85.71 | 100.00 | 100.00 | |||
10362 | 3 | 10.0 | 100.00 | 96.97 | 4.55 | 0.00 | 1.64 | 95.12 | 97.03 | 100.00 | 83.56 | 100.00 | 91.67 | |||
74521 | 0.00 | 91.67 | ||||||||||||||
2558 | 4 | 8.0 | 100.00 | 0.00 | 7.69 | 97.14 | 91.82 | 0.00 | 92.86 | |||||||
41668 | 100.00 | |||||||||||||||
99671 | 5 | 6.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 96.43 | 90.48 | 81.13 | |||||
86915 | 6 | 6.0 | 100.00 | 97.06 | 4.00 | 2.86 | 3.33 | 97.44 | 94.41 | 72.00 | 86.76 | |||||
92058 | 9 | 5.0 | 100.00 | 92.50 | 8.00 | 4.65 | 5.88 | 94.44 | 91.91 | 100.00 | 86.08 | 85.00 | ||||
24690 | 8 | 5.0 | 50.00 | 97.50 | 3.33 | 0.00 | 1.82 | 86.67 | 91.83 | 83.33 | 88.71 | 100.00 | ||||
48783 | 7 | 5.0 | 50.00 | 100.00 | 0.00 | 0.00 | 0.00 | 96.15 | 94.00 | 91.30 | 83.82 | 78.95 | ||||
81303 | 83.33 | |||||||||||||||
Tech # |
Last Updated on December 3, 2024 12:27 pm