Macon Technician Metrics
Performance Goals
NPS – 68.05%
FCR – 95%
Install Repeats – 4.39%
TC Repeats – 4.39%
Total Repeats – 4.39%
OTA – 97%
Completion Rate – 85%
SQT Compliance – 90%
SQT Pass – 90%
SMS – 90%
Drop Validation – 95%
Macon Performance
Tech # | Rank | Score | NPS | FCR | Install Repeat | TC Repeat | Repeats | SQT Compliance | SQT Pass | OTA | Completion % | SMS tNPS | Drop Validation | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Techs Below | ||||||||||||||||
25399 | 1 | 10.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 75.00 | 100.00 | 85.71 | 100.00 | ||||
10362 | 2 | 10.0 | 100.00 | 97.30 | 0.00 | 2.94 | 1.54 | 100.00 | 93.33 | 100.00 | 85.33 | 94.12 | ||||
75156 | 3 | 8.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 68.75 | 100.00 | 85.19 | 80.00 | ||||
92058 | 3 | 8.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 91.88 | 100.00 | 80.28 | 88.24 | ||||
24690 | 3 | 8.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 100.00 | 79.07 | 85.71 | ||||
41668 | 100.00 | |||||||||||||||
86915 | 6 | 6.0 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 66.67 | 94.74 | ||||||
74521 | 100.00 | |||||||||||||||
60229 | 7 | 6.0 | 100.00 | 94.74 | 5.26 | 0.00 | 3.45 | 100.00 | 92.50 | 94.74 | 78.38 | 84.62 | ||||
80926 | 8 | 6.0 | 0.00 | 96.00 | 4.17 | 5.00 | 4.55 | 100.00 | 92.94 | 100.00 | 85.71 | 89.47 | ||||
48783 | 9 | 5.0 | 100.00 | 97.06 | 4.00 | 0.00 | 1.96 | 88.89 | 93.75 | 100.00 | 89.47 | 66.67 | ||||
99671 | 10 | 4.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 66.67 | 62.50 | 84.21 | 79.07 | |||||
2558 | 11 | 4.0 | 0.00 | 9.09 | 10.00 | 96.15 | 88.50 | 88.24 | ||||||||
81303 | 66.67 | |||||||||||||||
Tech # |
Last Updated on January 6, 2025 12:58 pm