Oklahoma City Technician Metrics
Performance Goals
NPS – 68.26%
FCR – 95%
Install Repeats – 5.04%
TC Repeats – 5.04%
Total Repeats – 5.04%
OTA – 97%
Completion Rate – 85%
SQT Compliance – 90%
SQT Pass – 90%
SMS – 90%
Drop Validation – 95%
Oklahoma City Performance
Tech # | Rank | Score | NPS | FCR | Install Repeats | TC Repeats | Total Repeats | SQT Compliance | SQT Pass | OTA | Completion % | SMS tNPS | Drop Validation | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Techs Below | ||||||||||||||||
86637 | 2 | 10.0 | 96.77 | 4.17 | 2.78 | 3.33 | 100.00 | 93.38 | 100.00 | 78.95 | 95.83% | |||||
28046 | 1 | 10.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 66.67 | 100.00 | 91.67 | |||||
53708 | 3 | 9.0 | 100.00 | 93.33 | 0.00 | 7.14 | 4.00 | 100.00 | 89.77 | 90.91 | 96.15 | 100.00% | ||||
82402 | 5 | 8.0 | 100.00 | 87.50 | 12.00 | 7.14 | 8.96 | 100.00 | 95.09 | 100.00 | 90.54 | 91.18% | ||||
17911 | 4 | 8.0 | 100.00 | 95.83 | 0.00 | 4.00 | 2.38 | 100.00 | 92.72 | 100.00 | 84.00 | 85.71% | ||||
11777 | 6 | 6.0 | 100.00 | 100.00 | 0.00 | 3.70 | 2.04 | 100.00 | 93.75 | 95.24 | 84.21 | 69.23% | ||||
50166 | 7 | 6.0 | -100.00 | 95.65 | 7.14 | 4.35 | 5.41 | 100.00 | 100.00 | 100.00 | 82.22 | 100.00% | ||||
Tech # |
Last Updated on January 6, 2025 1:12 pm