Oklahoma City Technician Metrics
Performance Goals
NPS – 68.26%
FCR – 95%
Install Repeats – 5.04%
TC Repeats – 5.04%
Total Repeats – 5.04%
OTA – 97%
Completion Rate – 85%
SQT Compliance – 90%
SQT Pass – 90%
SMS – 90%
Drop Validation – 95%
Oklahoma City Performance
Tech # | Rank | Score | NPS | FCR | Install Repeats | TC Repeats | Total Repeats | SQT Compliance | SQT Pass | OTA | Completion % | SMS tNPS | Drop Validation | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Techs Below | ||||||||||||||||
32588 | 1 | 10.0 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||
50166 | 3 | 9.0 | 100.00 | 96.88 | 0.00 | 2.70 | 1.96 | 100.00 | 96.88 | 92.31 | 78.46 | 93.75% | 100.00% | |||
17911 | 2 | 9.0 | 0.00 | 100.00 | 0.00 | 2.44 | 1.45 | 95.00 | 94.74 | 96.30 | 95.77 | 90.91% | ||||
28046 | 4 | 8.0 | 0.00 | 100.00 | 0.00 | 7.14 | 4.00 | 100.00 | 79.91 | 95.00 | 87.72 | 100.00% | 100.00% | |||
53708 | 7 | 6.0 | 100.00 | 100.00 | 0.00 | 10.00 | 6.90 | 90.48 | 95.36 | 88.89 | 87.88 | 100.00% | 100.00% | |||
11777 | 6 | 6.0 | 100.00 | 100.00 | 0.00 | 6.25 | 4.17 | 100.00 | 98.39 | 93.75 | 82.46 | 75.00% | 0.00% | |||
16234 | 5 | 6.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 100.00% | |||||
82402 | 8 | 6.3 | 0.60 | 0.95 | 0.04 | 0.12 | 0.09 | 0.98 | 0.90 | 0.96 | 0.89 | 100.00% | ||||
86637 | 9 | 2.5 | 0.50 | 0.92 | 0.06 | 0.10 | 0.08 | 1.00 | 0.93 | 0.88 | 0.86 | 68.42% | 0.00% | |||
Tech # |
Last Updated on December 3, 2024 12:32 pm