Oklahoma City Technician Metrics
Performance Goals
NPS – 68.26%
FCR – 95%
Install Repeats – 5.04%
TC Repeats – 5.04%
Total Repeats – 5.04%
OTA – 97%
Completion Rate – 85%
SQT Compliance – 90%
SQT Pass – 90%
SMS – 90%
Drop Validation – 95%
Oklahoma City Performance
Tech # | Rank | Score | NPS | FCR | Install Repeats | TC Repeats | Total Repeats | SQT Compliance | SQT Pass | OTA | Completion % | SMS tNPS | Drop Validation | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Techs Below | ||||||||||||||||
11777 | 1 | 10.0 | 100.00 | 100.00 | 0.00 | 4.35 | 3.57 | 97.73 | 92.81 | 100.00 | 86.15 | 100.00% | 50.00% | |||
86637 | 2 | 9.0 | 100.00 | 97.44 | 3.45 | 0.00 | 1.56 | 100.00 | 95.31 | 92.86 | 78.75 | 94.74% | 100.00% | |||
17911 | 3 | 9.0 | 100.00 | 97.30 | 6.45 | 3.45 | 5.00 | 94.59 | 95.71 | 93.33 | 86.57 | 100.00% | 0.00% | |||
32588 | 4 | 6.0 | 100.00 | 0.00 | 0.00 | 0.00 | 60.00 | 100.00 | 75.00 | 85.71 | 0.00% | |||||
28046 | 6 | 6.0 | 100.00 | 97.92 | 0.00 | 8.51 | 4.65 | 85.71 | 94.91 | 94.59 | 86.00 | 92.31% | 100.00% | |||
82402 | 5 | 6.0 | 0.00 | 95.83 | 4.17 | 2.94 | 3.45 | 86.67 | 92.13 | 100.00 | 92.06 | 92.31% | ||||
53708 | 7 | 5.0 | 33.33 | 91.67 | 7.14 | 7.14 | 7.14 | 100.00 | 96.09 | 92.31 | 87.50 | 100.00% | 100.00% | |||
91242 | 8 | 2.5 | 0.20 | 0.93 | 0.06 | 0.10 | 0.09 | 0.95 | 0.93 | 0.94 | 0.88 | 84.21% | ||||
Tech # |
Last Updated on November 19, 2024 2:18 pm