Gulf Coast Technician Metrics
Performance Goals
NPS – 66.06%
FCR – 95%
Install Repeats – 3.92%
TC Repeats – 3.92%
Total Repeats – 3.92%
OTA – 97%
Completion Rate – 85%
SQT Compliance – 90%
SQT Pass – 90%
SMS – 90%
Drop Validation – 95%
Gulf Coast Performance
Tech # | Rank | Score | NPS | FCR | Install Repeats | TC Repeats | Total Repeats | SQT Compliance | SQT Pass | OTA | Completion % | SMS tNPS | Drop Validation | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Tech # Below | ||||||||||||||||
11070 | ||||||||||||||||
11418 | 6 | 8.0 | 9.09 | 97.44 | 0.00 | 5.26 | 3.70 | 94.29 | 90.11 | 95.45 | 86.02 | 92.31% | ||||
84104 | 7 | 6.0 | 100.00 | 97.50 | 3.85 | 0.00 | 1.43 | 100.00 | 84.54 | 78.26 | 94.52 | 83.33% | ||||
56775 | 1 | 10.0 | 80.00 | 100.00 | 0.00 | 0.00 | 0.00 | 90.00 | 80.21 | 100.00 | 86.32 | 100.00% | ||||
11506 | 10 | 5.0 | 0.00 | 100.00 | 0.00 | 3.70 | 2.17 | 100.00 | 88.89 | 94.44 | 92.00 | 76.47% | ||||
42146 | 13 | 4.0 | 33.33 | 96.67 | 0.00 | 3.57 | 2.22 | 88.89 | 92.97 | 100.00 | 86.27 | 83.33% | ||||
52589 | 14 | 4.0 | 100.00 | 94.74 | 4.35 | 10.00 | 6.06 | 100.00 | 18.75 | 68.42 | 83.33 | 83.33% | ||||
57523 | 4 | 8.0 | 50.00 | 100.00 | 0.00 | 0.00 | 0.00 | 100.00 | 93.56 | 95.83 | 88.75 | 90.48% | ||||
62514 | 3 | 9.0 | 100.00 | 95.56 | 6.45 | 2.22 | 3.95 | 100.00 | 98.61 | 86.67 | 90.36 | 92.86% | ||||
80123 | 2 | 10.0 | 100.00 | 96.67 | 4.55 | 0.00 | 1.54 | 96.43 | 100.00 | 100.00 | 86.67 | 95.45% | ||||
96179 | 8 | 6.0 | 100.00 | 100.00 | 5.00 | 2.94 | 3.70 | 91.30 | 98.19 | 77.78 | 91.38 | 80.00% | ||||
65542 | 11 | 5.0 | 50.00 | 100.00 | 0.00 | 4.17 | 2.27 | 100.00 | 94.57 | 78.95 | 93.18 | 85.71% | ||||
60040 | 4 | 8.0 | 100.00 | 0.00 | 0.00 | 0.00 | 33.33 | 100.00 | 100.00 | 100.00 | 100.00% | |||||
20576 | 9 | 5.0 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 85.71 | 92.59 | 100.00 | 84.62 | 70.00% | ||||
38252 | 12 | 5.0 | 80.00 | 33.33 | 0.00 | 14.29 | 0.00 | 100.00 | 87.50 | 1 | ||||||
Tech # |
Last Updated on January 6, 2025 1:10 pm