Roanoke Technician Metrics
Performance Goals
NPS – 67.17%
FCR – 95%
Install Repeats – 4.8%
TC Repeats – 4.8%
Total Repeats – 4.8%
OTA – 97%
Completion Rate – 85%
SQT Compliance – 90%
SQT Pass – 90%
SMS – 90%
Drop Validation – 95%
Roanoke Performance
Tech # | Rank | Score | NPS | FCR | Install Repeats | TC Repeats | Total Repeats | SQT Compliance | SQT Pass | OTA | Completion % | SMS tNPS | Drop Validation | Eligible for Bonus? | Bonus Amount | Reason Not Eligible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Techs Below | ||||||||||||||||
43145 | 0.00 | |||||||||||||||
10646 | 7 | 5.0 | 94.12 | 94.53 | 85.00% | |||||||||||
16407 | 4 | 6.0 | 50.00 | 96.77 | 3.33 | 0.00 | 2.27 | 95.00 | 98.68 | 96.67 | 91.67 | 81.25% | ||||
69318 | 3 | 10.0 | 100.00 | 93.33 | 7.41 | 0.00 | 3.92 | 100.00 | 95.83 | 100.00 | 90.91 | 90.00% | ||||
37026 | 5 | 6.3 | 1.00 | 1.00 | 0.03 | 0.05 | 0.03 | 0.96 | 0.98 | 0.94 | 0.97 | 85.71% | ||||
28504 | 2 | 10.0 | 1.00 | 0.97 | 0.00 | 0.05 | 0.02 | 1.00 | 0.90 | 1.00 | 0.98 | 94.74% | ||||
TBD | ||||||||||||||||
71680 | 1 | 10.0 | 1.00 | 0.97 | 0.00 | 0.03 | 0.02 | 0.98 | 0.90 | 1.00 | 0.84 | 96.55% | ||||
28476 | 6 | 5.0 | 0.75 | 0.93 | 0.12 | 0.00 | 0.05 | 1.00 | 0.95 | 1.00 | 0.90 | 80.00% | ||||
Tech # |
Last Updated on December 3, 2024 12:35 pm